144
Players Sold
0
Players Unsold
0
Players Reserved
0
Remaining Players
0
Purchase Players
Total Players: 144
Group-wise Base Price [Slab wise]
Captain - Owner- Owner Representative
Base Price: 5 Lakh Point
1

Sunny Mittal
All Rounder
Right Arm Bowler

2

Hanuman Agarwal
All Rounder
RHB

3

Raghav Mittal
All-Rounder
Right Hand | Spin

4

Parva Agrawal
Bowler
Left Hand | Medium Pace

5

Aman Agrawal
All-Rounder
Right Hand | Medium Pace

6

Vidit Goyal
All Rounder
RHB | Right Arm Bowler

7

Kartik agrawal
All-Rounder
Wicket Keeper | Spin

8

Aditya Deora
Batsman
Right Hand | Spin

9

vikas agrawal
All-Rounder,Wicket Keeper
Right Hand | Spin

10

Anmol Tekriwal
All-Rounder
Right Hand | Pace

11

Ayush Agrawal
All-Rounder
Right Hand | Spin

12

rahul agrawal
Batsman,All-Rounder
Right Hand | Medium Pace

13

Nikhil agarwal
Batsman,Bowler,All-Rounder
Right Hand | Pace

14

Mohit Gupta
All-Rounder
Right Hand | Medium Pace

15

Sanjay pansari
All-Rounder,Wicket Keeper
Right Hand | Pace

16

Nilesh Goyal
Batsman
Right Hand | Spin

17

Pavan Agrawal
Batsman
Batsman

18

Rajat Agrawal
All-Rounder
Right Hand | Spin

19

Nitin Agrawal
Batsman
Right Hand | Spin

20

Nipun Kanodia
Batsman
Right Hand | Spin

21

Apurva Gupta
All-Rounder
Right Hand | Spin

22

Amey Gupta
Wicket Keeper
Right Hand | Medium Pace

23

CA MUKESH AGRAWAL
Batsman
Right Hand | Medium Pace

24

kishan agrawal
Batsman,Wicket Keeper
Right Hand | Spin

25

Vikas Agrawal
All-Rounder
Right Hand | Medium Pace

26

Jayesh Goyal
All-Rounder
Right Hand | Medium Pace

27

DIVIT AMIT GUPTA AMIT GUPTA
All Rounder
RHB

28

Chandresh Agrawal
All-Rounder
Right Hand | Medium Pace

29

Ronak Agrawal
All-Rounder
Right Hand | Medium Pace

30

Anshum Goyal
All-Rounder,Wicket Keeper
Right Hand | Spin

31

Gaurav Agrawal

32

Shubham Agrawal
All-Rounder
Right Hand | Spin

Pool A
Base Price: 3 Lakh Point
33

Naman Agarwal
Batsman,Bowler,All-Rounder,Wicket Keeper
Right Hand | Spin

34

Gaurav Garg
All-Rounder
Right Hand | Pace

35

Shivang Agarwal
All-Rounder
Right Hand | Medium Pace

36

Hritik Goyal
All-Rounder
Right Hand | Medium Pace

37

Abhishek Agarwal
All-Rounder
Right Hand | Medium Pace

38

mannkumar agrawal
All Rounder
RHB

39

Mehul Jain
Batsman
Right Hand | Spin

40

Kirtan Agrawal
All-Rounder
Right Hand | Pace

41

Gaurav Gupta
All-Rounder
Right Hand | Pace

42

Suraj Aggarwal
All-Rounder
Right Hand | Pace

43

Anurag Goyal
Batsman,Bowler,All-Rounder,Wicket Keeper
Right Hand | Spin

44

Mayank Agrawal
All-Rounder
Right Hand | Spin

45

PRADEEP AGRAWAL
Batsman,Bowler
Right Hand | Pace

46

Dinesh Bansal
All-Rounder
Right Hand | Spin

47

Pratik Mittal
All-Rounder
Right Hand | Medium Pace

48

Rajat .G. Agrawal
All-Rounder
Right Hand | Spin

49

Chirag Poddar
All-Rounder
Right Hand | Medium Pace

50

Aditya Singhal
All-Rounder
Left Hand | Medium Pace

51

pratik bansal
Batsman,Bowler,All-Rounder,Wicket Keeper
Right Hand | Pace

52

Anil Goyel
All Rounder
RHB

53

Palkesh Agrawal
All-Rounder
Right Hand | Medium Pace

54

Harsh Agrawal
All-Rounder
Right Hand | Spin

55

Mayank Agrawal
All-Rounder
Left Hand | Spin

56

hardik Agrawal
Batsman,Bowler,All-Rounder
Right Hand | Pace

57

Dixit Agarwal
All-Rounder
Right Hand | Pace

58

Aman Agrawal
Batsman
Right Hand | Spin

59

Sunny Agrawal
All-Rounder
Right Hand | Spin

60

Kunal Agrawal
Batsman,Bowler,All-Rounder
Left Hand | Pace

61

Shivang Modi
Batsman
Right Hand | Spin

62

Shivam Jhuria
Batsman,Bowler,All-Rounder,Wicket Keeper
Right Hand | Spin

63

Rahul Pansari
All-Rounder
Right Hand | Spin

64

Anik Agrawal
All-Rounder
Right Hand | Pace

Pool B
Base Price: 1.5 Lakh Point
65

Kanishk Bansal
All-Rounder
Right Hand | Spin

66

Krish Gupta
All-Rounder,Wicket Keeper
Right Hand | Medium Pace

67

Sandip Jain
Batsman,Wicket Keeper
Right Hand

68

harsh tayal
All-Rounder
Right Hand | Spin

69

Abhishek Pitti
Batsman,Bowler,All-Rounder
Right Hand | Medium Pace

70

Krishna Choudhary
All-Rounder,Wicket Keeper
Right Hand | Pace

71

ankur agrawal
All-Rounder
Right Hand | Medium Pace

72

Saurabh Agrawal
Bowler
Right Hand | Spin

73

Yogesh Agrawal
All-Rounder
Right Hand | Pace

74

Kalpesh Agrawal
All-Rounder
Right Hand | Spin

75

Pranjal Agrawal
All-Rounder
Right Hand | Medium Pace

76

Naveen Kedia
All Rounder
RHB | Right Arm Bowler

77

Gagan gupta
All-Rounder
Right Hand | Spin

78

Nikit Shah
Batsman,Bowler,All-Rounder
Right Hand | Spin

79

Anuj agrawal
Batsman,Wicket Keeper
Right Hand

80

Rakesh agrawal
Batsman,Bowler,All-Rounder
Right Hand | Medium Pace

81

Khushal Agrawal
All-Rounder
Left Hand | Medium Pace

82

kamal mittal
Batsman,Bowler,All-Rounder
Right Hand | Spin

83

Ram Lakhan Agrawal
All-Rounder
Right Hand | Pace

84

Nirav Agrawal
All-Rounder
Right Hand | Spin

85

Narendra Agarwal
All-Rounder
Right Hand | Spin

86

vansh agrawal
All-Rounder
Right Hand | Spin

87

Saurabh Agrawal
Batsman,Bowler
Right Hand | Medium Pace

88

VIRAL AGRAWAL
Batsman,Bowler
Right Hand | Medium Pace

89

kamlesh agrrawal
Batsman | WK
RHB

90

Subodh Agarwal
All-Rounder
Right Hand | Medium Pace

91

Pratik Agarwal
All-Rounder
Right Hand | Spin

92

Srujal Agrawal
All-Rounder
Left Hand | Spin

93

Vikas Agrawal
All-Rounder
Right Hand | Pace

94

AYUSSH GOYALL
All-Rounder
Right Hand | Pace

95

Pratham Agrawal
Bowler
Right Hand

96

Ronak Jodhani
Batsman,Bowler,All-Rounder,Wicket Keeper
Left Hand | Pace

Pool C
Base Price: 1 Lakh Point
97

Vansh Agrawal
Batsman
Right Hand | Medium Pace

98

Manish Agrawal
Batsman
Right Hand | Medium Pace

99

Janak Agrawal
Bowler,All-Rounder
Right Hand | Medium Pace

100

Kapil Goyal
Bowler
Right Hand

101

Chirag Gupta
All-Rounder
Right Hand | Medium Pace

102

aarav agrawal
Batsman,Bowler
Right Hand | Pace

103

Deepak Agrawal
Batsman
Right Hand | Medium Pace

104

Amit Singhania
Batsman
Right Hand |

105

Saurav Singhania
Bowler
Right Hand | Medium Pace

106

Kapil Agrawal
All-Rounder
Right Hand | Spin

107

Rohan Garg
All-Rounder
Right Hand

108

Shlok C Agrawal
Batsman
RHB

109

Nirav R Agrawal
All-Rounder,Wicket Keeper
Right Hand | Medium Pace

110

shrey Agrawal
Bowler
Right Hand | Medium Pace

111

Priyansh Saraogi
Batsman,Bowler
Right Hand | Spin

112

Nidhish Rupesh Mittal
Batsman,Wicket Keeper
Right Hand | Spin

113

Mukesh Goyal
Batsman
Right Hand | Medium Pace

114

Sarjuprakash Agrawal
Batsman
Right Hand | Medium Pace

115

Amit Bindal
Batsman,All-Rounder,Wicket Keeper
Right Hand | Spin

116

Prem Agrawal
Bowler
Right Hand | Medium Pace

117

Parth Gupta
Batsman
Right Hand |

118

Ankit Goyal
All-Rounder
Right Hand | Medium Pace

119

Parth Chachan
Batsman,Bowler
Right Hand | Medium Pace

120

Mr. VIKAS LILA
All-Rounder
Right Hand | Spin

121

Rahul Agarwal
All-Rounder
Right Hand | Spin

122

Abhishek Singhal
Bowler
Left Hand | Pace

123

Pawnesh Agrawal
All-Rounder
Right Hand | Pace

124

Dhairya Gupta
All-Rounder,Wicket Keeper
Left Hand | Spin

125

anand agrawal
All-Rounder
Right Hand | Pace

126

Akshit Jalan
All-Rounder
Right Hand | Spin

127

vandan agrawal
All-Rounder
Right Hand | Pace

128

Shaileshkumar Agrawal
All-Rounder
Right Hand

Pool D
Base Price: 50,000 Point
129

Abhishek Goyal
All-Rounder
Right Hand | Medium Pace

130

Abhishek Mittal
All-Rounder
Right Hand | Spin

131

Sanjay
All-Rounder
Right Hand

132

HASMUKH
All-Rounder
Left Hand | Spin

133

Rakesh
All-Rounder
Right Hand | Spin

134

SHARAD AGRAWAL
All-Rounder
Right Hand | Pace

135

Saksham Saraf
All-Rounder
Right Hand | Medium Pace

136

EKANSH AGARWAL
Batsman
Right Hand | Spin

137

Mihir Agarwal
Batsman
Right Hand | Spin

138

Navin Agrawal
Batsman
Right Hand

139

chirag bansal
Batsman
Right Hand | Pace

140

Vinay Agrawal
All-Rounder, Wicket Keeper
Right Hand | Medium Pace

141

Jinendra Jain
Batsman
RHB

142

Mahaveer Singhal
Batsman
RHB

143

DR YASH GUPTA
Batsman
RHB

144

Naman Narendra Agrawal
All Rounder
LHB

# | Au. No. | Player | Base Price | Winning Bid | Team |
---|---|---|---|---|---|
1 | 4 | ![]() | 5 Lakh | 44.5 Lakh Point | ![]() |
2 | 20 | ![]() | 5 Lakh | 44.5 Lakh Point | ![]() |
3 | 103 | ![]() | 1 Lakh | 41.5 Lakh Point | ![]() |
4 | 140 | ![]() | 50,000 | 40 Lakh Point | ![]() |
5 | 141 | ![]() | 50,000 | 37.5 Lakh Point | ![]() |
6 | 16 | ![]() | 5 Lakh | 37 Lakh Point | ![]() |
7 | 19 | ![]() | 5 Lakh | 37 Lakh Point | ![]() |
8 | 133 | ![]() | 50,000 | 36 Lakh Point | ![]() |
9 | 135 | ![]() | 50,000 | 28 Lakh Point | ![]() |
10 | 11 | ![]() | 5 Lakh | 26 Lakh Point | ![]() |

Aatrey Legends
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 8 | Aditya Deora | 5 Lakh | 24.5 Lakh Point |
2 | 17 | Pavan Agrawal | 5 Lakh | 24.5 Lakh Point |
3 | 137 | Mihir Agarwal | 50,000 | 14 Lakh Point |
4 | 44 | Mayank Agrawal | 3 Lakh | 13 Lakh Point |
5 | 62 | Shivam Jhuria | 3 Lakh | 13 Lakh Point |
6 | 116 | Prem Agrawal | 1 Lakh | 4 Lakh Point |
7 | 127 | vandan agrawal | 1 Lakh | 3 Lakh Point |
8 | 84 | Nirav Agrawal | 1.5 Lakh | 2 Lakh Point |
9 | 83 | Ram Lakhan Agrawal | 1.5 Lakh | 2 Lakh Point |

Agrawal Gems & Jewellery Warriors
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 25 | Vikas Agrawal | 5 Lakh | 24 Lakh Point |
2 | 9 | vikas agrawal | 5 Lakh | 24 Lakh Point |
3 | 64 | Anik Agrawal | 3 Lakh | 19.5 Lakh Point |
4 | 68 | harsh tayal | 1.5 Lakh | 14 Lakh Point |
5 | 124 | Dhairya Gupta | 1 Lakh | 9 Lakh Point |
6 | 134 | SHARAD AGRAWAL | 50,000 | 3 Lakh Point |
7 | 33 | Naman Agarwal | 3 Lakh | 3 Lakh Point |
8 | 87 | Saurabh Agrawal | 1.5 Lakh | 2.5 Lakh Point |
9 | 126 | Akshit Jalan | 1 Lakh | 1 Lakh Point |

Apurva Riders
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 15 | Sanjay pansari | 5 Lakh | 21.5 Lakh Point |
2 | 22 | Amey Gupta | 5 Lakh | 21.5 Lakh Point |
3 | 41 | Gaurav Gupta | 3 Lakh | 19.5 Lakh Point |
4 | 86 | vansh agrawal | 1.5 Lakh | 18.5 Lakh Point |
5 | 42 | Suraj Aggarwal | 3 Lakh | 9 Lakh Point |
6 | 139 | chirag bansal | 50,000 | 5 Lakh Point |
7 | 99 | Janak Agrawal | 1 Lakh | 2.5 Lakh Point |
8 | 65 | Kanishk Bansal | 1.5 Lakh | 1.5 Lakh Point |
9 | 100 | Kapil Goyal | 1 Lakh | 1 Lakh Point |

ATC Capitals
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 103 | Deepak Agrawal | 1 Lakh | 41.5 Lakh Point |
2 | 49 | Chirag Poddar | 3 Lakh | 22 Lakh Point |
3 | 66 | Krish Gupta | 1.5 Lakh | 18.5 Lakh Point |
4 | 2 | Hanuman Agarwal | 5 Lakh | 5.5 Lakh Point |
5 | 32 | Shubham Agrawal | 5 Lakh | 5.5 Lakh Point |
6 | 43 | Anurag Goyal | 3 Lakh | 3 Lakh Point |
7 | 81 | Khushal Agrawal | 1.5 Lakh | 1.5 Lakh Point |
8 | 123 | Pawnesh Agrawal | 1 Lakh | 1.5 Lakh Point |
9 | 110 | shrey Agrawal | 1 Lakh | 1 Lakh Point |

Cubit Challengers
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 40 | Kirtan Agrawal | 3 Lakh | 22 Lakh Point |
2 | 142 | Mahaveer Singhal | 50,000 | 17 Lakh Point |
3 | 3 | Raghav Mittal | 5 Lakh | 15 Lakh Point |
4 | 21 | Apurva Gupta | 5 Lakh | 15 Lakh Point |
5 | 82 | kamal mittal | 1.5 Lakh | 10 Lakh Point |
6 | 115 | Amit Bindal | 1 Lakh | 9 Lakh Point |
7 | 90 | Subodh Agarwal | 1.5 Lakh | 6 Lakh Point |
8 | 48 | Rajat .G. Agrawal | 3 Lakh | 5 Lakh Point |
9 | 114 | Sarjuprakash Agrawal | 1 Lakh | 1 Lakh Point |

Friends Fighters
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 140 | Vinay Agrawal | 50,000 | 40 Lakh Point |
2 | 52 | Anil Goyel | 3 Lakh | 21 Lakh Point |
3 | 70 | Krishna Choudhary | 1.5 Lakh | 18.5 Lakh Point |
4 | 107 | Rohan Garg | 1 Lakh | 5 Lakh Point |
5 | 7 | Kartik agrawal | 5 Lakh | 5 Lakh Point |
6 | 30 | Anshum Goyal | 5 Lakh | 5 Lakh Point |
7 | 46 | Dinesh Bansal | 3 Lakh | 3 Lakh Point |
8 | 74 | Kalpesh Agrawal | 1.5 Lakh | 1.5 Lakh Point |
9 | 125 | anand agrawal | 1 Lakh | 1 Lakh Point |

House of Makeba
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 4 | Parva Agrawal | 5 Lakh | 44.5 Lakh Point |
2 | 20 | Nipun Kanodia | 5 Lakh | 44.5 Lakh Point |
3 | 55 | Mayank Agrawal | 3 Lakh | 3 Lakh Point |
4 | 57 | Dixit Agarwal | 3 Lakh | 3 Lakh Point |
5 | 95 | Pratham Agrawal | 1.5 Lakh | 1.5 Lakh Point |
6 | 79 | Anuj agrawal | 1.5 Lakh | 1.5 Lakh Point |
7 | 113 | Mukesh Goyal | 1 Lakh | 1 Lakh Point |
8 | 120 | Mr. VIKAS LILA | 1 Lakh | 50,000 Point |
9 | 129 | Abhishek Goyal | 50,000 | 50,000 Point |

Intellect Infra Rangers
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 133 | Rakesh | 50,000 | 36 Lakh Point |
2 | 59 | Sunny Agrawal | 3 Lakh | 18.5 Lakh Point |
3 | 76 | Naveen Kedia | 1.5 Lakh | 12 Lakh Point |
4 | 60 | Kunal Agrawal | 3 Lakh | 11.5 Lakh Point |
5 | 119 | Parth Chachan | 1 Lakh | 7 Lakh Point |
6 | 13 | Nikhil agarwal | 5 Lakh | 5 Lakh Point |
7 | 26 | Jayesh Goyal | 5 Lakh | 5 Lakh Point |
8 | 112 | Nidhish Rupesh Mittal | 1 Lakh | 3.5 Lakh Point |
9 | 93 | Vikas Agrawal | 1.5 Lakh | 1.5 Lakh Point |

Liiaanto Lighting Thunder
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 141 | Jinendra Jain | 50,000 | 37.5 Lakh Point |
2 | 54 | Harsh Agrawal | 3 Lakh | 21.5 Lakh Point |
3 | 96 | Ronak Jodhani | 1.5 Lakh | 18.5 Lakh Point |
4 | 12 | rahul agrawal | 5 Lakh | 7.5 Lakh Point |
5 | 29 | Ronak Agrawal | 5 Lakh | 7.5 Lakh Point |
6 | 58 | Aman Agrawal | 3 Lakh | 4 Lakh Point |
7 | 80 | Rakesh agrawal | 1.5 Lakh | 1.5 Lakh Point |
8 | 111 | Priyansh Saraogi | 1 Lakh | 1 Lakh Point |
9 | 128 | Shaileshkumar Agrawal | 1 Lakh | 1 Lakh Point |

Marwar Agrawal Foundation
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 5 | Aman Agrawal | 5 Lakh | 21 Lakh Point |
2 | 23 | CA MUKESH AGRAWAL | 5 Lakh | 21 Lakh Point |
3 | 92 | Srujal Agrawal | 1.5 Lakh | 18.5 Lakh Point |
4 | 36 | Hritik Goyal | 3 Lakh | 16 Lakh Point |
5 | 35 | Shivang Agarwal | 3 Lakh | 12 Lakh Point |
6 | 136 | EKANSH AGARWAL | 50,000 | 5 Lakh Point |
7 | 117 | Parth Gupta | 1 Lakh | 4.5 Lakh Point |
8 | 69 | Abhishek Pitti | 1.5 Lakh | 1.5 Lakh Point |
9 | 130 | Abhishek Mittal | 50,000 | 50,000 Point |

Nice Ninjas
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 1 | Sunny Mittal | 5 Lakh | 24.5 Lakh Point |
2 | 27 | DIVIT AMIT GUPTA AMIT GUPTA | 5 Lakh | 24.5 Lakh Point |
3 | 73 | Yogesh Agrawal | 1.5 Lakh | 12.5 Lakh Point |
4 | 34 | Gaurav Garg | 3 Lakh | 12 Lakh Point |
5 | 144 | Naman Narendra Agrawal | 50,000 | 11 Lakh Point |
6 | 53 | Palkesh Agrawal | 3 Lakh | 9.5 Lakh Point |
7 | 105 | Saurav Singhania | 1 Lakh | 2.5 Lakh Point |
8 | 104 | Amit Singhania | 1 Lakh | 2 Lakh Point |
9 | 71 | ankur agrawal | 1.5 Lakh | 1.5 Lakh Point |

Omkar Knights
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 11 | Ayush Agrawal | 5 Lakh | 26 Lakh Point |
2 | 24 | kishan agrawal | 5 Lakh | 26 Lakh Point |
3 | 72 | Saurabh Agrawal | 1.5 Lakh | 18.5 Lakh Point |
4 | 56 | hardik Agrawal | 3 Lakh | 10.5 Lakh Point |
5 | 39 | Mehul Jain | 3 Lakh | 9 Lakh Point |
6 | 102 | aarav agrawal | 1 Lakh | 4 Lakh Point |
7 | 143 | DR YASH GUPTA | 50,000 | 3 Lakh Point |
8 | 122 | Abhishek Singhal | 1 Lakh | 1.5 Lakh Point |
9 | 75 | Pranjal Agrawal | 1.5 Lakh | 1.5 Lakh Point |

Rani Shakti Royals
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 6 | Vidit Goyal | 5 Lakh | 25.5 Lakh Point |
2 | 18 | Rajat Agrawal | 5 Lakh | 25.5 Lakh Point |
3 | 61 | Shivang Modi | 3 Lakh | 24.5 Lakh Point |
4 | 94 | AYUSSH GOYALL | 1.5 Lakh | 18.5 Lakh Point |
5 | 38 | mannkumar agrawal | 3 Lakh | 3 Lakh Point |
6 | 88 | VIRAL AGRAWAL | 1.5 Lakh | 1.5 Lakh Point |
7 | 109 | Nirav R Agrawal | 1 Lakh | 50,000 Point |
8 | 106 | Kapil Agrawal | 1 Lakh | 50,000 Point |
9 | 132 | HASMUKH | 50,000 | 50,000 Point |

Super Giant Kings
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 135 | Saksham Saraf | 50,000 | 28 Lakh Point |
2 | 51 | pratik bansal | 3 Lakh | 25 Lakh Point |
3 | 10 | Anmol Tekriwal | 5 Lakh | 11.5 Lakh Point |
4 | 28 | Chandresh Agrawal | 5 Lakh | 11.5 Lakh Point |
5 | 85 | Narendra Agarwal | 1.5 Lakh | 10.5 Lakh Point |
6 | 108 | Shlok C Agrawal | 1 Lakh | 5 Lakh Point |
7 | 47 | Pratik Mittal | 3 Lakh | 4 Lakh Point |
8 | 67 | Sandip Jain | 1.5 Lakh | 3.5 Lakh Point |
9 | 98 | Manish Agrawal | 1 Lakh | 1 Lakh Point |

Swarnim Strikers
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 14 | Mohit Gupta | 5 Lakh | 24.5 Lakh Point |
2 | 31 | Gaurav Agrawal | 5 Lakh | 24.5 Lakh Point |
3 | 63 | Rahul Pansari | 3 Lakh | 14 Lakh Point |
4 | 118 | Ankit Goyal | 1 Lakh | 9 Lakh Point |
5 | 138 | Navin Agrawal | 50,000 | 8.5 Lakh Point |
6 | 37 | Abhishek Agarwal | 3 Lakh | 8.5 Lakh Point |
7 | 89 | kamlesh agrrawal | 1.5 Lakh | 5.5 Lakh Point |
8 | 77 | Gagan gupta | 1.5 Lakh | 4.5 Lakh Point |
9 | 101 | Chirag Gupta | 1 Lakh | 1 Lakh Point |

Vanguard Titans
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 16 | Nilesh Goyal | 5 Lakh | 37 Lakh Point |
2 | 19 | Nitin Agrawal | 5 Lakh | 37 Lakh Point |
3 | 50 | Aditya Singhal | 3 Lakh | 9.5 Lakh Point |
4 | 45 | PRADEEP AGRAWAL | 3 Lakh | 6 Lakh Point |
5 | 121 | Rahul Agarwal | 1 Lakh | 4.5 Lakh Point |
6 | 131 | Sanjay | 50,000 | 2 Lakh Point |
7 | 78 | Nikit Shah | 1.5 Lakh | 1.5 Lakh Point |
8 | 91 | Pratik Agarwal | 1.5 Lakh | 1.5 Lakh Point |
9 | 97 | Vansh Agrawal | 1 Lakh | 1 Lakh Point |
No data available
No data available