211
Players Sold
0
Players Unsold
16
Players Reserved
34
Remaining Players
-3
Purchase Players
Total Players: 261
Reserve Players
41

Sohil Mir
All Rounder
RHB | Right Arm Bowler

57

Azhar Amin Kazi
All Rounder
RHB | Right Arm Bowler

182

Nishar Mansuri
All Rounder
RHB | Right Arm Bowler

198

Abdul Samad Dhanchora
All Rounder
RHB | Right Arm Bowler

67

Sahir Ismail Shaikh
All Rounder
RHB | Right Arm Bowler

150

AAMER SHAIBAZ AWARI
All Rounder
RHB | Right Arm Bowler

26

Patel Jabirhushen Idrish
All Rounder
RHB | Right Arm Bowler

240

AZMAT SAUDAGAR

217

Asif Akhtarhusen Patel
All Rounder
RHB | Left Arm Bowler

114

Suleman abrar patel (suli)
All Rounder
RHB | Right Arm Bowler

53

Adv Sahil Saiyed
All Rounder
RHB | Right Arm Bowler

72

Toshif Pathan
All Rounder
RHB | Right Arm Bowler

5

Shakir Kaku
Batsman
RHB

216

IRFAN DIVAN
Batsman
RHB

75

Zahid Khan
All Rounder
RHB | Right Arm Bowler

160

ARMAN ANSARI
Batsman
LHB

Same Price for All Players
Base Price: 5,000 Point
1

Noor Malek
2

Samad Vhora
All Rounder
Left Arm Bowler

3

Valiuddin Kazi
All Rounder
LHB | Right Arm Bowler

4

Fazar Sayyed
All Rounder
RHB | Right Arm Bowler

6

Abdul Haq (Ab)
All Rounder
LHB | Left Arm Bowler

7

Riyaz Vakil
All Rounder
RHB | Right Arm Bowler
8

Hasnain Shaikh
All Rounder
RHB | Right Arm Bowler

9

Sohel Salim Multani
All Rounder
RHB | Right Arm Bowler

10

Mohd Haroon Ayub Nagauri
All Rounder
RHB | Right Arm Bowler
11

Sayyed Nadeem Ali Shafakat Ali
Batsman
RHB

12

yasin khatri
All Rounder
RHB | Right Arm Bowler

13

Soyab Khatri
All Rounder
RHB | Right Arm Bowler

14

Sk Jolly
All Rounder
RHB | Right Arm Bowler

15

Khatri Mahammad Adil Vasim Bhai
All Rounder
LHB | Left Arm Bowler

16

M. Aslam Usman Khatri
All Rounder
RHB | Right Arm Bowler

17

Syed Noorullah Hussaini
All Rounder
LHB | Left Arm Bowler
18

Meman Hasim Jikar Bhai
All Rounder
RHB | Right Arm Bowler
19

Khatri Ayan Aarif
All Rounder
RHB | Right Arm Bowler

20

Malek Juned Idresh Bhai
All Rounder
LHB | Left Arm Bowler

21

Arif Boom
All Rounder
RHB | Right Arm Bowler

22

Hisham Hanif Patel
All Rounder
LHB | Right Arm Bowler

23

Ladman Asharafali Mohammad Hanif
All Rounder
RHB | Right Arm Bowler

24

Amaan Munaf Khatri
All Rounder
RHB | Right Arm Bowler

25

Israr Ahmed Nasir Husen Khatri
All Rounder
RHB | Right Arm Bowler

27

Mubin Khatri Altaf
All Rounder
RHB | Right Arm Bowler

28

Danish Abid Ali Saiyed
All Rounder
LHB | Right Arm Bowler

29

Suhel Patel
All Rounder
LHB | Left Arm Bowler

30

Ghanchi Yasinbhai Yusufbhai
All Rounder
RHB | Right Arm Bowler

31

Akram Shaikh Mohd Kasim
All Rounder
RHB | Right Arm Bowler
32

Suhel Masum Patel
All Rounder
RHB | Right Arm Bowler

34

Mahir Malek
All Rounder
RHB | Right Arm Bowler
35

Sheikh Tahirhusen Mohmedrafiq
All Rounder
RHB | Right Arm Bowler

36

Saiyed Ashik Ali Shafakat Ali
All Rounder
RHB | Right Arm Bowler

37

Patel Yasir Gulam Husein
All Rounder
RHB | Right Arm Bowler

38

Salmankhan Nasirkhan Pathan
All Rounder
RHB | Right Arm Bowler

39

Imran Allahrakha Malek
All Rounder
RHB | Right Arm Bowler

40

Arabmohammadsohel (Gotu)
All Rounder
RHB | Right Arm Bowler

42

Sohil Momin
All Rounder
RHB | Right Arm Bowler

43

Shaikh Amilraza
All Rounder
RHB | Right Arm Bowler

44

Samir Faruk Patel
All Rounder
LHB | Left Arm Bowler
45

Meman Salim Ismailbhai
All Rounder
RHB | Right Arm Bowler

46

Vasim Mogal
All Rounder
LHB | Left Arm Bowler

47

Hasan Ali Mir
All Rounder
RHB | Right Arm Bowler

48

Korvaliya Ammar
All Rounder
RHB | Right Arm Bowler
49

Hifzurraheman Mogal
All Rounder
LHB | Left Arm Bowler

50

Maaz Javidbhai Memon
All Rounder
RHB | Right Arm Bowler

51

Tabrej Irshad Shaikh
Batsman
RHB
52

Sarfaraz Abbas Malek
All Rounder
RHB | Right Arm Bowler

54

Mahmad Shekh
All Rounder
RHB | Right Arm Bowler

55

Aamir Shaikh
Batsman
RHB

56

Sufian munafahmed
All Rounder
RHB | Right Arm Bowler

58

Junedbhai Abdullatif Kapaswala
All Rounder
LHB | Left Arm Bowler

59

Fahad Firoz Pathan
Batsman
RHB

60

Faisal Shaikh
All Rounder
RHB | Right Arm Bowler
61

Mustafa Pathan
All Rounder
RHB | Right Arm Bowler

62

Samir Patel
All Rounder
RHB | Right Arm Bowler

63

Aakib Malek
Batsman
RHB

64

Javed Pathan
All Rounder
RHB | Right Arm Bowler

65

Azaj Khokhar Gulamnabi Khokhar
All Rounder
RHB | Right Arm Bowler

66

Uvesh Mansur (Palsana)
All Rounder
RHB | Right Arm Bowler

68

Riyaz Ibrahim Shaikh
Batsman
RHB
69

Mulla Irfan Abdulbhai
All Rounder
LHB | Left Arm Bowler

70

Shokin Shekh
All Rounder
RHB | Right Arm Bowler

71

Faizal .M. Bloch
All Rounder
RHB | Right Arm Bowler

73

Obed Khorajiya
All Rounder
RHB | Right Arm Bowler

74

Ahesanali Dhandhariya
All Rounder
RHB | Left Arm Bowler

76

Mahammad Kp
All Rounder
RHB | Right Arm Bowler

77

Ilyas Pathan
All Rounder
RHB | Right Arm Bowler
78

Bilal Shekh
All Rounder
LHB | Left Arm Bowler

79

Imran Mansuri
All Rounder
RHB | Right Arm Bowler

80

Adil Kadivar
All Rounder
LHB | Left Arm Bowler

81

Sahejadkhan
All Rounder
RHB | Left Arm Bowler

82

Hafiz Kapadiya
All Rounder
RHB | Right Arm Bowler

83

Asif 47
All Rounder
RHB | Right Arm Bowler

84

Ashraf
All Rounder
RHB | Right Arm Bowler

85

Mohmmad Abdulsattar Shaikh
Batsman
RHB

86

Ayaz Asfakbhai Tai
All Rounder
RHB | Right Arm Bowler

87

Sharif Shakir Shaikh
All Rounder
LHB | Left Arm Bowler

88

Ramzan Ladaf
Batsman
RHB
89

Soyeb Dukanwala
All Rounder
LHB | Right Arm Bowler

90

Samir Rayeen
All Rounder
RHB | Left Arm Bowler

91

Arif I Shaikh
All Rounder
RHB | Right Arm Bowler

92

Farhan Siddiqui
All Rounder
RHB | Right Arm Bowler
93

Mohmmad Tahir Abdul Sidat
All Rounder
LHB | Right Arm Bowler

94

Faraz Meriwala
Batsman
RHB
95

Ibrahim Shaikh (Kari)
Batsman
LHB

96

A B Tai
All Rounder
RHB | Right Arm Bowler

97

Saif Gulamhusain Vohra
All Rounder
RHB | Right Arm Bowler

98

Aatif Malek (Under - 17)
All Rounder
RHB | Right Arm Bowler

99

Jamil Abdulkadir Lal
All Rounder
RHB | Right Arm Bowler

100

Mudassar M Shaikh (Mu-Sha)
All Rounder
RHB | Right Arm Bowler

101

Rafiq Pathan
Batsman
RHB

102

Akram Yusuf Behlim
Batsman
RHB
103

Yunus Salim Behlim (Yuvi)
All Rounder
RHB | Right Arm Bowler

104

Md Khalid Shah
All Rounder
RHB | Right Arm Bowler
105

Sakil Karim Mulla
All Rounder
RHB | Right Arm Bowler
106

Amin Sinorwala
All Rounder
RHB | Right Arm Bowler
107

Imtiyaz Gurjar (Lal)
All Rounder
RHB | Right Arm Bowler

108

Farman Asgarali Nabu
All Rounder
RHB | Right Arm Bowler
109

Albaksh Nabu
All Rounder
RHB | Right Arm Bowler

110

Mohmmadsohel Malek
All Rounder
RHB | Right Arm Bowler

111

Kazi Rehan Mosinbhai
Batsman
RHB

112

Farhan Maxwell
All Rounder
RHB | Right Arm Bowler

113

Safvan Pathan
Batsman
RHB

115

Shaikh MohammedKaish MohammedSoeb
Batsman
RHB

116

FAHAD AZIZ SHAIKH
All Rounder
RHB | Right Arm Bowler

117

Azir jahin kazi
All Rounder
RHB | Right Arm Bowler

118

KHALIL AHMED PATEL
Batsman
RHB
119

AYAZ HAMJANI
All Rounder
RHB | Right Arm Bowler

120

Moshin
All Rounder
RHB | Right Arm Bowler

121

TAHA ALTAF RAIS
Batsman
RHB

122

Rafik bhai

123

Juber Sakir Pathan
All Rounder
RHB | Right Arm Bowler
124

Sajjad Pandor
Batsman
RHB

125

Ambiya Shaikh
Batsman
RHB

126

Arfat Irfan Pathan
All Rounder
RHB | Right Arm Bowler

127

Anish kazi
Batsman
RHB

128

Rehman
All Rounder
RHB | Left Arm Bowler

129

Saikul Mewati
All Rounder
RHB | Right Arm Bowler

130

A R Movar
All Rounder
LHB | Left Arm Bowler

131

MUBARAK SODHA
All Rounder
LHB | Left Arm Bowler

132

Talha Arbab Patel
All Rounder
RHB | Right Arm Bowler

133

Sarfraz kazi
All Rounder
RHB | Right Arm Bowler

134

Sahebaaz khan ahamed khan Pathan
All Rounder
RHB | Right Arm Bowler

135

ansar patel(bony)
All Rounder
RHB | Right Arm Bowler

136

Sohail vohra
All Rounder
RHB | Left Arm Bowler

137

Yukub
All Rounder
RHB | Right Arm Bowler
138

UZAIR ILYAS SHAIKH
All Rounder
RHB | Right Arm Bowler

139

MOHMMAD SHAIKH
All Rounder
LHB | Left Arm Bowler

140

ANAS SHAIKH
Bowler
Right Arm Bowler

141

TANZIM PATHAN
Batsman
RHB

142

Imrankhan
All Rounder
RHB | Left Arm Bowler
143

Ajrudin.s.j
All Rounder
RHB | Right Arm Bowler

144

ali mulla

145

Afjal Khan
Batsman
RHB

146

SIYAM KHATIB
Batsman
RHB

147

ADNAN SHAIKH
Batsman
LHB

148

Salman khan
All Rounder
RHB | Right Arm Bowler

149

Afsar ansar patel
Batsman
RHB

151

Aarif Shaikh (BABU)
Batsman
RHB
152

SOHIL Sarif shaikh
Batsman
RHB
153

MAAZ TARAJIYA
Bowler
Left Arm Bowler

154

Khan salman
All Rounder
RHB | Right Arm Bowler

155

Adnankhan Shahid Pathan
Bowler
Right Arm Bowler

156

Irfan ikbal diwan
All Rounder
RHB | Right Arm Bowler

157

Afan Akil Awari
All Rounder
RHB | Right Arm Bowler

158

Asif Shaikh (Kali)
Batsman
RHB

159

Pathan Firoz Khan Yunus Khan
All Rounder
RHB | Right Arm Bowler

161

Maulvi nadim noormohammad
All Rounder
LHB | Left Arm Bowler

162

Patel javid ismail bhai
All Rounder
LHB | Left Arm Bowler

163

Adil abbas patel
All Rounder
RHB | Right Arm Bowler

164

Mansuri salim
All Rounder
RHB | Right Arm Bowler
165

Sohail Shaikh
All Rounder
LHB | Left Arm Bowler

166

Shaikh Saad Abdul Hakim
All Rounder
RHB | Right Arm Bowler
167

Awez Shaikh
Batsman
RHB

168

Irfan memon
Batsman
RHB

169

Musaji M Pandor
All Rounder
RHB | Right Arm Bowler

170

Aslam f kureshi
All Rounder
RHB | Right Arm Bowler

171

Fahim Zaid Khan
Batsman
RHB

172

MOHAMMADSAMI MUKHTIYARAHEMAD MALEK (U-23)
All Rounder
LHB | Left Arm Bowler

173

SHAIKH MAHAMMADMAHIR JAMILAHMAD
Batsman
RHB

174

Ayaz rustam
Batsman
LHB

175

Adnan Shakil shaikh
All Rounder
RHB | Right Arm Bowler
176

Aarif khan
All Rounder
RHB | Right Arm Bowler

177

Kaizar kazi
All Rounder
RHB | Right Arm Bowler

178

TOSIF ABDUL SIDAT
All Rounder
RHB | Left Arm Bowler

179

Shaikh azaz rafikbhai
All Rounder
RHB | Right Arm Bowler

180

NASHIRALI MAHAMMADBHAI NATIYA
Batsman
RHB

181

Akib istiyak khan
All Rounder
LHB | Left Arm Bowler

183

Ashif Shah

184

Parvez hanif mansur
All Rounder
RHB | Right Arm Bowler

185

Akbar
All Rounder
RHB | Right Arm Bowler

186

Mohamadtousif khalikmiya shaikh (Bittu)
All Rounder
RHB | Right Arm Bowler

187

FAIZAN RIYAZBHAI SHAIKH
All Rounder
LHB | Left Arm Bowler

188

Ashraf Dawood
All Rounder
LHB | Left Arm Bowler

189

Moin Shah
Batsman
RHB

190

Amin Shaikh
191

Sikandar varis shiakh
Batsman
RHB

192

Sameer salim shaikh
All Rounder
RHB | Right Arm Bowler

193

Huzaifa Mustak Ali vazifdar
Batsman
LHB

194

Shaikh Mahir m
Batsman
RHB

195

Mohammad Amin Imtiyaz Surti
All Rounder
RHB | Right Arm Bowler

196

Sohel Patel

197

Pathan Fayzankhan Firojkhan
All Rounder
RHB | Right Arm Bowler

199

Zaid Pathan
Batsman
RHB

200

Arif Shaikh
Batsman
RHB

201

Mehmud Sheikh
All Rounder
RHB | Right Arm Bowler

202

Sahu Bardoliya
Batsman
RHB

203

Ayyub Jonty
Batsman
RHB

204

Hanif Bardolia

205

Javed Faeem khan
All Rounder
RHB | Right Arm Bowler

206

Sajid khanpuri
Batsman
RHB

207

Jakwan vajifdar
Batsman
RHB
208

Jalal Patel
All Rounder
RHB | Right Arm Bowler

209

Mustakim Dabhad
All Rounder
RHB | Right Arm Bowler

210

Multani shahu
Batsman
RHB

211

Vakhariya Mohammad(baji) bilalbhai
Batsman
LHB

212

Soyab Y Bardoliya
Batsman
RHB

213

JUNED PATHAN

214

SALIM PATEL
All Rounder
LHB | Left Arm Bowler
215

Javeed Shaikh
Batsman
RHB

218

Shoeb Hafezi
Batsman
RHB

219

Nadim Khokar
Batsman
RHB

220

Sarfaraz Yusuf Alauddin
Batsman
RHB

221

MOHSIN KHAN
All Rounder
RHB | Right Arm Bowler
222

Riyan Pathan
All Rounder
RHB | Right Arm Bowler

223

Riyaz Shaikh
Batsman
RHB

224

Aquib Qureshi
All Rounder
RHB | Right Arm Bowler

225

UVAISH (UVI) UNDER 23
All Rounder
RHB | Right Arm Bowler

226

AMIR KHAN
All Rounder
RHB | Right Arm Bowler

227

Shaikh Mo. Iqbal
Batsman
LHB

228

RIYAZUL KHALIFA
All Rounder
RHB | Right Arm Bowler

229

Mohammed Afaq
All Rounder
RHB | Right Arm Bowler

230

Mohtsim munaf
All Rounder
RHB | Right Arm Bowler

231

Anas Dawoodussen Cott
Batsman
RHB

232

saad memon

233

Yasin surti
All Rounder
RHB | Right Arm Bowler

234

adnan shaikh
All Rounder
RHB | Right Arm Bowler

235

Alsef
All Rounder
LHB | Left Arm Bowler

236

MAZU SHAIKH
Bowler
Left Arm Bowler

237

MohammedSaad MohammedSoeb shaikh
Batsman
RHB

238

Firoz Kavli
All Rounder
LHB | Left Arm Bowler

239

Shoyeb Navsarka
All Rounder
RHB | Right Arm Bowler

241

Amin Shaikh
All Rounder

242

Shoaib Patel
All Rounder

243

Anish Shaikh
All Rounder

244

Akram Boni
All Rounder
RHB | Right Arm Bowler

245

Tavaf Kureshi
All Rounder

246

Imran Pathan
All Rounder

247

Irsad Irsad
All Rounder

248

Rajin Rajin
All Rounder

249

Shohel Maju
All Rounder

250

Irfan Raeen
All Rounder

251

Irsad raeen
All Rounder

252

Mohsin Malek
All Rounder

253

Tanvir pathan
All Rounder

254

Arbaz Shaikh
All Rounder

255

Irfan mulla
All Rounder

256

test test
All Rounder

257

sahil borda
All Rounder

258

IMRAN KALI

259

FAYAZ SHAIKH

260

IBY RAWAT

261

Shahnawaz Patel

262

Maksud Laher
All Rounder

# | Au. No. | Player | Base Price | Winning Bid | Team |
---|---|---|---|---|---|
1 | 70 | ![]() | 5,000 | 2.3 Lakh Point | ![]() |
2 | 4 | ![]() | 5,000 | 2 Lakh Point | ![]() |
3 | 29 | ![]() | 5,000 | 1.8 Lakh Point | ![]() |
4 | 180 | ![]() | 5,000 | 1.8 Lakh Point | ![]() |
5 | 186 | ![]() | 5,000 | 1.8 Lakh Point | ![]() |
6 | 65 | ![]() | 5,000 | 1.7 Lakh Point | ![]() |
7 | 3 | ![]() | 5,000 | 1.7 Lakh Point | ![]() |
8 | 138 | ![]() | 5,000 | 1.6 Lakh Point | ![]() |
9 | 62 | ![]() | 5,000 | 1.5 Lakh Point | ![]() |
10 | 9 | ![]() | 5,000 | 1.5 Lakh Point | ![]() |

BAJRA XI, BARDOLI
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 41 | Sohil Mir | RESERVE PLAYER | RESERVE PLAYER |
2 | 4 | Fazar Sayyed | 5,000 | 2 Lakh Point |
3 | 97 | Saif Gulamhusain Vohra | 5,000 | 80,000 Point |
4 | 251 | Irsad raeen | 5,000 | 60,000 Point |
5 | 47 | Hasan Ali Mir | 5,000 | 50,000 Point |
6 | 226 | AMIR KHAN | 5,000 | 25,000 Point |
7 | 83 | Asif 47 | 5,000 | 25,000 Point |
8 | 45 | Meman Salim Ismailbhai | 5,000 | 15,000 Point |
9 | 210 | Multani shahu | 5,000 | 5,000 Point |
10 | 136 | Sohail vohra | 5,000 | 5,000 Point |
11 | 232 | saad memon | 5,000 | 5,000 Point |
12 | 239 | Shoyeb Navsarka | 5,000 | 5,000 Point |
13 | 242 | Shoaib Patel | 5,000 | 5,000 Point |
14 | 113 | Safvan Pathan | 5,000 | 5,000 Point |

BHAVYA XI PIPLOD
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 57 | Azhar Amin Kazi | RESERVE PLAYER | RESERVE PLAYER |
2 | 180 | NASHIRALI MAHAMMADBHAI NATIYA | 5,000 | 1.8 Lakh Point |
3 | 165 | Sohail Shaikh | 5,000 | 90,000 Point |
4 | 245 | Tavaf Kureshi | 5,000 | 70,000 Point |
5 | 229 | Mohammed Afaq | 5,000 | 60,000 Point |
6 | 80 | Adil Kadivar | 5,000 | 35,000 Point |
7 | 130 | A R Movar | 5,000 | 25,000 Point |
8 | 172 | MOHAMMADSAMI MUKHTIYARAHEMAD MALEK (U-23) | 5,000 | 10,000 Point |
9 | 145 | Afjal Khan | 5,000 | 5,000 Point |
10 | 131 | MUBARAK SODHA | 5,000 | 5,000 Point |
11 | 231 | Anas Dawoodussen Cott | 5,000 | 5,000 Point |
12 | 133 | Sarfraz kazi | 5,000 | 5,000 Point |
13 | 143 | Ajrudin.s.j | 5,000 | 5,000 Point |
14 | 127 | Anish kazi | 5,000 | 5,000 Point |

BODELI LIONS XI, VADODARA
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 182 | Nishar Mansuri | RESERVE PLAYER | RESERVE PLAYER |
2 | 22 | Hisham Hanif Patel | 5,000 | 1 Lakh Point |
3 | 243 | Anish Shaikh | 5,000 | 1 Lakh Point |
4 | 20 | Malek Juned Idresh Bhai | 5,000 | 90,000 Point |
5 | 71 | Faizal .M. Bloch | 5,000 | 40,000 Point |
6 | 49 | Hifzurraheman Mogal | 5,000 | 30,000 Point |
7 | 100 | Mudassar M Shaikh (Mu-Sha) | 5,000 | 20,000 Point |
8 | 25 | Israr Ahmed Nasir Husen Khatri | 5,000 | 15,000 Point |
9 | 13 | Soyab Khatri | 5,000 | 5,000 Point |
10 | 23 | Ladman Asharafali Mohammad Hanif | 5,000 | 5,000 Point |
11 | 27 | Mubin Khatri Altaf | 5,000 | 5,000 Point |
12 | 46 | Vasim Mogal | 5,000 | 5,000 Point |
13 | 79 | Imran Mansuri | 5,000 | 5,000 Point |
14 | 24 | Amaan Munaf Khatri | 5,000 | 5,000 Point |
15 | 14 | Sk Jolly | 5,000 | 5,000 Point |

EVER RISE SPORTS XI
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 198 | Abdul Samad Dhanchora | RESERVE PLAYER | RESERVE PLAYER |
2 | 138 | UZAIR ILYAS SHAIKH | 5,000 | 1.6 Lakh Point |
3 | 154 | Khan salman | 5,000 | 80,000 Point |
4 | 215 | Javeed Shaikh | 5,000 | 50,000 Point |
5 | 52 | Sarfaraz Abbas Malek | 5,000 | 40,000 Point |
6 | 140 | ANAS SHAIKH | 5,000 | 35,000 Point |
7 | 177 | Kaizar kazi | 5,000 | 30,000 Point |
8 | 193 | Huzaifa Mustak Ali vazifdar | 5,000 | 30,000 Point |
9 | 153 | MAAZ TARAJIYA | 5,000 | 20,000 Point |
10 | 224 | Aquib Qureshi | 5,000 | 15,000 Point |
11 | 184 | Parvez hanif mansur | 5,000 | 10,000 Point |
12 | 56 | Sufian munafahmed | 5,000 | 5,000 Point |
13 | 159 | Pathan Firoz Khan Yunus Khan | 5,000 | 5,000 Point |
14 | 93 | Mohmmad Tahir Abdul Sidat | 5,000 | 5,000 Point |

Indian Wings
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 67 | Sahir Ismail Shaikh | RESERVE PLAYER | RESERVE PLAYER |
2 | 188 | Ashraf Dawood | 5,000 | 1.3 Lakh Point |
3 | 61 | Mustafa Pathan | 5,000 | 1 Lakh Point |
4 | 86 | Ayaz Asfakbhai Tai | 5,000 | 90,000 Point |
5 | 96 | A B Tai | 5,000 | 50,000 Point |
6 | 95 | Ibrahim Shaikh (Kari) | 5,000 | 40,000 Point |
7 | 170 | Aslam f kureshi | 5,000 | 35,000 Point |
8 | 66 | Uvesh Mansur (Palsana) | 5,000 | 25,000 Point |
9 | 171 | Fahim Zaid Khan | 5,000 | 5,000 Point |
10 | 168 | Irfan memon | 5,000 | 5,000 Point |
11 | 85 | Mohmmad Abdulsattar Shaikh | 5,000 | 5,000 Point |
12 | 124 | Sajjad Pandor | 5,000 | 5,000 Point |
13 | 236 | MAZU SHAIKH | 5,000 | 5,000 Point |
14 | 169 | Musaji M Pandor | 5,000 | 5,000 Point |

MANOR RIDERS XI, PALGHAR
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 150 | AAMER SHAIBAZ AWARI | RESERVE PLAYER | RESERVE PLAYER |
2 | 29 | Suhel Patel | 5,000 | 1.8 Lakh Point |
3 | 65 | Azaj Khokhar Gulamnabi Khokhar | 5,000 | 1.7 Lakh Point |
4 | 139 | MOHMMAD SHAIKH | 5,000 | 90,000 Point |
5 | 146 | SIYAM KHATIB | 5,000 | 5,000 Point |
6 | 132 | Talha Arbab Patel | 5,000 | 5,000 Point |
7 | 149 | Afsar ansar patel | 5,000 | 5,000 Point |
8 | 126 | Arfat Irfan Pathan | 5,000 | 5,000 Point |
9 | 116 | FAHAD AZIZ SHAIKH | 5,000 | 5,000 Point |
10 | 121 | TAHA ALTAF RAIS | 5,000 | 5,000 Point |
11 | 144 | ali mulla | 5,000 | 5,000 Point |
12 | 157 | Afan Akil Awari | 5,000 | 5,000 Point |
13 | 147 | ADNAN SHAIKH | 5,000 | 5,000 Point |
14 | 125 | Ambiya Shaikh | 5,000 | 5,000 Point |
15 | 148 | Salman khan | 5,000 | 5,000 Point |

PARICHAY & ABRAR XI, SAYAN
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 26 | Patel Jabirhushen Idrish | RESERVE PLAYER | RESERVE PLAYER |
2 | 37 | Patel Yasir Gulam Husein | 5,000 | 1.3 Lakh Point |
3 | 208 | Jalal Patel | 5,000 | 1.2 Lakh Point |
4 | 30 | Ghanchi Yasinbhai Yusufbhai | 5,000 | 70,000 Point |
5 | 40 | Arabmohammadsohel (Gotu) | 5,000 | 50,000 Point |
6 | 73 | Obed Khorajiya | 5,000 | 45,000 Point |
7 | 230 | Mohtsim munaf | 5,000 | 35,000 Point |
8 | 196 | Sohel Patel | 5,000 | 15,000 Point |
9 | 38 | Salmankhan Nasirkhan Pathan | 5,000 | 10,000 Point |
10 | 59 | Fahad Firoz Pathan | 5,000 | 5,000 Point |
11 | 11 | Sayyed Nadeem Ali Shafakat Ali | 5,000 | 5,000 Point |
12 | 32 | Suhel Masum Patel | 5,000 | 5,000 Point |
13 | 183 | Ashif Shah | 5,000 | 5,000 Point |
14 | 199 | Zaid Pathan | 5,000 | 5,000 Point |

R C SPORTS XI, SURAT
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 240 | AZMAT SAUDAGAR | RESERVE PLAYER | RESERVE PLAYER |
2 | 9 | Sohel Salim Multani | 5,000 | 1.5 Lakh Point |
3 | 63 | Aakib Malek | 5,000 | 1.1 Lakh Point |
4 | 99 | Jamil Abdulkadir Lal | 5,000 | 50,000 Point |
5 | 218 | Shoeb Hafezi | 5,000 | 35,000 Point |
6 | 227 | Shaikh Mo. Iqbal | 5,000 | 35,000 Point |
7 | 219 | Nadim Khokar | 5,000 | 30,000 Point |
8 | 205 | Javed Faeem khan | 5,000 | 30,000 Point |
9 | 156 | Irfan ikbal diwan | 5,000 | 25,000 Point |
10 | 181 | Akib istiyak khan | 5,000 | 15,000 Point |
11 | 15 | Khatri Mahammad Adil Vasim Bhai | 5,000 | 5,000 Point |
12 | 16 | M. Aslam Usman Khatri | 5,000 | 5,000 Point |
13 | 258 | IMRAN KALI | 5,000 | 5,000 Point |
14 | 259 | FAYAZ SHAIKH | 5,000 | 5,000 Point |

RED RAIDERS XI, USA
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 217 | Asif Akhtarhusen Patel | RESERVE PLAYER | RESERVE PLAYER |
2 | 228 | RIYAZUL KHALIFA | 5,000 | 1.1 Lakh Point |
3 | 89 | Soyeb Dukanwala | 5,000 | 90,000 Point |
4 | 238 | Firoz Kavli | 5,000 | 90,000 Point |
5 | 64 | Javed Pathan | 5,000 | 70,000 Point |
6 | 206 | Sajid khanpuri | 5,000 | 60,000 Point |
7 | 162 | Patel javid ismail bhai | 5,000 | 35,000 Point |
8 | 135 | ansar patel(bony) | 5,000 | 5,000 Point |
9 | 35 | Sheikh Tahirhusen Mohmedrafiq | 5,000 | 5,000 Point |
10 | 167 | Awez Shaikh | 5,000 | 5,000 Point |
11 | 260 | IBY RAWAT | 5,000 | 5,000 Point |
12 | 261 | Shahnawaz Patel | 5,000 | 5,000 Point |
13 | 163 | Adil abbas patel | 5,000 | 5,000 Point |

SAHU XI, BARDOLI
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 114 | Suleman abrar patel (suli) | RESERVE PLAYER | RESERVE PLAYER |
2 | 70 | Shokin Shekh | 5,000 | 2.3 Lakh Point |
3 | 82 | Hafiz Kapadiya | 5,000 | 1.3 Lakh Point |
4 | 233 | Yasin surti | 5,000 | 30,000 Point |
5 | 189 | Moin Shah | 5,000 | 20,000 Point |
6 | 234 | adnan shaikh | 5,000 | 15,000 Point |
7 | 209 | Mustakim Dabhad | 5,000 | 15,000 Point |
8 | 36 | Saiyed Ashik Ali Shafakat Ali | 5,000 | 15,000 Point |
9 | 119 | AYAZ HAMJANI | 5,000 | 15,000 Point |
10 | 103 | Yunus Salim Behlim (Yuvi) | 5,000 | 10,000 Point |
11 | 212 | Soyab Y Bardoliya | 5,000 | 5,000 Point |
12 | 204 | Hanif Bardolia | 5,000 | 5,000 Point |
13 | 187 | FAIZAN RIYAZBHAI SHAIKH | 5,000 | 5,000 Point |
14 | 202 | Sahu Bardoliya | 5,000 | 5,000 Point |

SAIF XI, KOTHVA, KIM
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 53 | Adv Sahil Saiyed | RESERVE PLAYER | RESERVE PLAYER |
2 | 134 | Sahebaaz khan ahamed khan Pathan | 5,000 | 1.3 Lakh Point |
3 | 195 | Mohammad Amin Imtiyaz Surti | 5,000 | 1.2 Lakh Point |
4 | 90 | Samir Rayeen | 5,000 | 60,000 Point |
5 | 155 | Adnankhan Shahid Pathan | 5,000 | 60,000 Point |
6 | 117 | Azir jahin kazi | 5,000 | 40,000 Point |
7 | 2 | Samad Vhora | 5,000 | 35,000 Point |
