83
Players Sold
0
Players Unsold
0
Players Reserved
15
Remaining Players
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| UNDER 17-500 | 500 Point | - | - | - | - |
| UNDER 19-500 | 500 Point | - | - | - | - |
| SENIOR MEN -1000 | 1,000 Point | - | - | - | - |
| UNDER 17- 1000 | 1,000 Point | - | - | - | - |
| UNDER 19 - 1000 | 1,000 Point | - | - | - | - |
| UNDER 17 -2000 | 2,000 Point | - | - | - | - |
| UNDER 19 - 2000 | 2,000 Point | - | - | - | - |
| SENIOR MENS - 2000 | 2,000 Point | - | - | - | - |
| SENIOR MENS - 3000 | 3,000 Point | - | - | - | - |
Facebook
Twitter
YouTube