54
Players Sold
0
Players Unsold
9
Players Reserved
0
Remaining Players
0
Purchase Players
Total Players: 63
Reserve Players
19

Gautam Shah
All Rounder
RHB | Right Arm Bowler

46

Pallav Shah
All Rounder
RHB | Right Arm Bowler

24

Jay Punjabi
All Rounder
RHB | Right Arm Bowler

36

Manav Sanghvi
All Rounder
RHB | Right Arm Bowler

47

Parth Shah
All Rounder
RHB | Right Arm Bowler

6

Anil Kalwani
All Rounder
RHB | Right Arm Bowler

17

Dilip Murjani
All Rounder
RHB | Right Arm Bowler

40

Meeraj Kapadia
All Rounder
RHB | Right Arm Bowler

26

Kavy Shah
All Rounder
LHB | Right Arm Bowler

Group-wise Base Price [Slab wise]
Group-A
Base Price: 1 Lakh Point
1

Aagam Doshi
All Rounder
RHB | Right Arm Bowler

8

Anuj Shah
All Rounder
RHB | Right Arm Bowler

9

Anurag Chaudhari
All Rounder
RHB | Right Arm Bowler

20

Hardik Patdiya
Batsman
RHB

23

Jainam Shah
All Rounder
RHB | Right Arm Bowler

31

Kunal Mehta
All Rounder
RHB | Left Arm Bowler

32

Mahesh Agrawal
All Rounder
RHB | Right Arm Bowler

33

Malav Kapadia
All Rounder
RHB | Right Arm Bowler

35

Manav Bagadia
All Rounder
RHB | Right Arm Bowler

43

Nirzar Makadia
Batsman
RHB

48

Piyush Agrawal
All Rounder
RHB | Right Arm Bowler

49

Pranshu Goyal
All Rounder
RHB | Right Arm Bowler

50

Rahul Surana
All Rounder
RHB | Right Arm Bowler

53

Sanil Shah
All Rounder
LHB | Left Arm Bowler

54

Sarvil Kothari
All Rounder
RHB | Right Arm Bowler

59

Vinesh Thakkar
All Rounder
RHB | Right Arm Bowler

Group-B
Base Price: 1 Lakh Point
3

Alok Kothari
Batsman
RHB

4

Amit Vejani
All Rounder
RHB | Right Arm Bowler

11

Bhavesh Jain
All Rounder
RHB | Right Arm Bowler

12

Bhavin Dugar
All Rounder
RHB | Right Arm Bowler

14

Denish Shah
All Rounder
RHB | Right Arm Bowler

15

Dev Shah
Bowler
Right Arm Bowler

25

Jaydip Shah
All Rounder
RHB | Right Arm Bowler

28

Krishiv Sharma
All Rounder
RHB | Left Arm Bowler

29

Krishna Kanodia
All Rounder
RHB | Right Arm Bowler

34

Manav Shah
All Rounder
RHB | Right Arm Bowler

37

Mayank Trivedi
All Rounder
RHB | Right Arm Bowler

38

Mehul Mehta
Batsman
RHB

39

Milap Shah
All Rounder
RHB | Right Arm Bowler

45

Nupur Solanki
All Rounder
RHB | Right Arm Bowler

52

Sandip Agrawal
Bowler
Right Arm Bowler

55

Seemon Agrawal
All Rounder
RHB | Right Arm Bowler

56

Sugam Gupta
All Rounder
RHB | Right Arm Bowler

57

Tirth Shah
All Rounder
RHB | Right Arm Bowler

58

Umang Shah
All Rounder
LHB | Right Arm Bowler

61

Vismay Shah
All Rounder
RHB | Right Arm Bowler

Group-C
Base Price: 1 Lakh Point
2

Abhishek Agrawal
Batsman
RHB

5

Amit Agrawal
Batsman
RHB

7

Ankit Chaudhari
Bowler
Right Arm Bowler

10

Arnav Agrawal
Bowler
Right Arm Bowler

13

Chirag Kotwani
Batsman
RHB

16

Devarsh Shah
All Rounder
LHB | Right Arm Bowler

18

Dinesh Meghnani
Bowler
Right Arm Bowler

21

Manish Darak
Batsman
RHB

22

Harsh Shah
Bowler
Right Arm Bowler

27

Keney Shah
Bowler
Left Arm Bowler

30

Krunal Vora
All Rounder
LHB | Left Arm Bowler

41

Nimesh Damani
All Rounder
RHB | Right Arm Bowler

42

Nir Shah
All Rounder
LHB | Right Arm Bowler

44

Nitin Agrawal
Bowler
Left Arm Bowler

51

Rahul Gupta
All Rounder
RHB | Right Arm Bowler

60

Viral Shah
Bowler
Right Arm Bowler

62

Vivek Nathwani
All Rounder
RHB | Right Arm Bowler

63

Yogesh Jain
All Rounder
RHB | Right Arm Bowler

# | Au. No. | Player | Base Price | Winning Bid | Team |
---|---|---|---|---|---|
1 | 35 | ![]() | 1 Lakh | 36.5 Lakh Point | ![]() |
2 | 32 | ![]() | 1 Lakh | 32 Lakh Point | ![]() |
3 | 48 | ![]() | 1 Lakh | 29.5 Lakh Point | ![]() |
4 | 49 | ![]() | 1 Lakh | 29 Lakh Point | ![]() |
5 | 50 | ![]() | 1 Lakh | 25.5 Lakh Point | ![]() |
6 | 9 | ![]() | 1 Lakh | 23.5 Lakh Point | ![]() |
7 | 23 | ![]() | 1 Lakh | 19.5 Lakh Point | ![]() |
8 | 1 | ![]() | 1 Lakh | 16.5 Lakh Point | ![]() |
9 | 33 | ![]() | 1 Lakh | 16.5 Lakh Point | ![]() |
10 | 43 | ![]() | 1 Lakh | 16 Lakh Point | ![]() |

Cloud9 Dragons
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 19 | Gautam Shah | RESERVE PLAYER | RESERVE PLAYER |
2 | 35 | Manav Bagadia | 1 Lakh | 36.5 Lakh Point |
3 | 58 | Umang Shah | 1 Lakh | 5 Lakh Point |
4 | 61 | Vismay Shah | 1 Lakh | 5 Lakh Point |
5 | 10 | Arnav Agrawal | 1 Lakh | 1.5 Lakh Point |
6 | 41 | Nimesh Damani | 1 Lakh | 1 Lakh Point |
7 | 27 | Keney Shah | 1 Lakh | 1 Lakh Point |

Cloud9 Falcons
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 46 | Pallav Shah | RESERVE PLAYER | RESERVE PLAYER |
2 | 9 | Anurag Chaudhari | 1 Lakh | 23.5 Lakh Point |
3 | 33 | Malav Kapadia | 1 Lakh | 16.5 Lakh Point |
4 | 3 | Alok Kothari | 1 Lakh | 5 Lakh Point |
5 | 28 | Krishiv Sharma | 1 Lakh | 2 Lakh Point |
6 | 51 | Rahul Gupta | 1 Lakh | 1.5 Lakh Point |
7 | 22 | Harsh Shah | 1 Lakh | 1 Lakh Point |

Cloud9 Gladiators
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 24 | Jay Punjabi | RESERVE PLAYER | RESERVE PLAYER |
2 | 52 | Sandip Agrawal | 1 Lakh | 13.5 Lakh Point |
3 | 31 | Kunal Mehta | 1 Lakh | 10 Lakh Point |
4 | 11 | Bhavesh Jain | 1 Lakh | 9.5 Lakh Point |
5 | 45 | Nupur Solanki | 1 Lakh | 8.5 Lakh Point |
6 | 37 | Mayank Trivedi | 1 Lakh | 4 Lakh Point |
7 | 14 | Denish Shah | 1 Lakh | 3 Lakh Point |

Cloud9 Knights
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 36 | Manav Sanghvi | RESERVE PLAYER | RESERVE PLAYER |
2 | 50 | Rahul Surana | 1 Lakh | 25.5 Lakh Point |
3 | 15 | Dev Shah | 1 Lakh | 10 Lakh Point |
4 | 54 | Sarvil Kothari | 1 Lakh | 7 Lakh Point |
5 | 38 | Mehul Mehta | 1 Lakh | 3.5 Lakh Point |
6 | 60 | Viral Shah | 1 Lakh | 2 Lakh Point |
7 | 30 | Krunal Vora | 1 Lakh | 2 Lakh Point |

Cloud9 Mavericks
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 47 | Parth Shah | RESERVE PLAYER | RESERVE PLAYER |
2 | 20 | Hardik Patdiya | 1 Lakh | 15.5 Lakh Point |
3 | 53 | Sanil Shah | 1 Lakh | 11 Lakh Point |
4 | 59 | Vinesh Thakkar | 1 Lakh | 10 Lakh Point |
5 | 55 | Seemon Agrawal | 1 Lakh | 6 Lakh Point |
6 | 8 | Anuj Shah | 1 Lakh | 5.5 Lakh Point |
7 | 25 | Jaydip Shah | 1 Lakh | 2 Lakh Point |

Cloud9 Panthers
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 6 | Anil Kalwani | RESERVE PLAYER | RESERVE PLAYER |
2 | 49 | Pranshu Goyal | 1 Lakh | 29 Lakh Point |
3 | 34 | Manav Shah | 1 Lakh | 9.5 Lakh Point |
4 | 12 | Bhavin Dugar | 1 Lakh | 4 Lakh Point |
5 | 7 | Ankit Chaudhari | 1 Lakh | 2.5 Lakh Point |
6 | 13 | Chirag Kotwani | 1 Lakh | 1.5 Lakh Point |
7 | 62 | Vivek Nathwani | 1 Lakh | 1.5 Lakh Point |

Cloud9 Rebels
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 17 | Dilip Murjani | RESERVE PLAYER | RESERVE PLAYER |
2 | 23 | Jainam Shah | 1 Lakh | 19.5 Lakh Point |
3 | 1 | Aagam Doshi | 1 Lakh | 16.5 Lakh Point |
4 | 39 | Milap Shah | 1 Lakh | 4.5 Lakh Point |
5 | 16 | Devarsh Shah | 1 Lakh | 4 Lakh Point |
6 | 4 | Amit Vejani | 1 Lakh | 3.5 Lakh Point |
7 | 21 | Manish Darak | 1 Lakh | 2 Lakh Point |

Cloud9 Spartans
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 40 | Meeraj Kapadia | RESERVE PLAYER | RESERVE PLAYER |
2 | 32 | Mahesh Agrawal | 1 Lakh | 32 Lakh Point |
3 | 56 | Sugam Gupta | 1 Lakh | 5.5 Lakh Point |
4 | 57 | Tirth Shah | 1 Lakh | 5.5 Lakh Point |
5 | 42 | Nir Shah | 1 Lakh | 3 Lakh Point |
6 | 29 | Krishna Kanodia | 1 Lakh | 2.5 Lakh Point |
7 | 2 | Abhishek Agrawal | 1 Lakh | 1 Lakh Point |

Cloud9 Vikings
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 26 | Kavy Shah | RESERVE PLAYER | RESERVE PLAYER |
2 | 48 | Piyush Agrawal | 1 Lakh | 29.5 Lakh Point |
3 | 43 | Nirzar Makadia | 1 Lakh | 16 Lakh Point |
4 | 63 | Yogesh Jain | 1 Lakh | 1.5 Lakh Point |
5 | 44 | Nitin Agrawal | 1 Lakh | 1 Lakh Point |
6 | 18 | Dinesh Meghnani | 1 Lakh | 1 Lakh Point |
7 | 5 | Amit Agrawal | 1 Lakh | 1 Lakh Point |
No data available
No data available