159
Total Player
5
Players Reserved
154
Players Sold
0
Players Unsold
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| Batsman | 500 Rs | 1 - 10 | 500 Rs | 10,000 Rs | 8 Lakh Rs |
| Pacer Bowler | 500 Rs | 1 - 10 | 500 Rs | 10,000 Rs | 8 Lakh Rs |
| Wicket Keeper/ Batsman | 500 Rs | 1 - 6 | 500 Rs | 10,000 Rs | 8 Lakh Rs |
| Captain | 4,000 Rs | 1 - 1 | 4,000 Rs | 4,000 Rs | 40,000 Rs |
| All Rounder (pacer) | 500 Rs | 2 - 16 | 500 Rs | 10,000 Rs | 8 Lakh Rs |
| OWNERS | 10,000 Rs | 1 - 2 | 10,000 Rs | 10,000 Rs | 1 Lakh Rs |
| All Rounder (spinner) | 500 Rs | 1 - 10 | 5,000 Rs | 10,000 Rs | 8 Lakh Rs |
| Spin Bowler | 500 Rs | 1 - 11 | 500 Rs | 10,000 Rs | 8 Lakh Rs |





