60
Total Player
60
Players Sold
0
Players Unsold
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| MARQUEE GROUP | 15.50 Lakh Rs | 1 - 1 | 50,000 Rs | - | - |
| 1. BATSMAN | 4.50 Lakh Rs | 0 - 15 | 30,000 Rs | - | - |
| BOWLER | 2.20 Lakh Rs | 0 - 15 | 20,000 Rs | - | - |
| 1.ALL ROUNDER | 10 Lakh Rs | 0 - 15 | 40,000 Rs | - | - |
| DIAMOND GROUP | 80,000 Rs | 2 - 2 | 20,000 Rs | - | - |
| 4.ALLROUNDER | 2.50 Lakh Rs | 0 - 15 | 20,000 Rs | - | - |
| 2.ALL ROUNDER | 4.80 Lakh Rs | 0 - 15 | 30,000 Rs | - | - |
| 3.ALL ROUNDER | 3.90 Lakh Rs | 0 - 15 | 30,000 Rs | - | - |


