468
Players Sold
0
Players Unsold
33
Players Reserved
1
Remaining Players
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| Group-A | 1,000 Point | - | - | - | - |
| Group-B | 1,000 Point | - | - | - | - |
| Group-C | 1,000 Point | - | - | - | - |
| Group-D | 1,000 Point | - | - | - | - |
| Group-E | 1,000 Point | - | - | - | - |
| Group-F | 1,000 Point | - | - | - | - |
| First Timers | 1,000 Point | - | - | - | - |
| Captains | 1,000 Point | - | - | - | - |
Facebook
Twitter
YouTube