36
Total Player
10
Players Sold
1
Players Unsold
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| ICON PLAYER | 40,000 Point | 1 - 1 | 1,000 Point | - | - |
| CATEGORY A | 8,000 Point | 1 - 1 | 1,000 Point | - | - |
| CATEGORY B | 5,000 Point | 2 - 2 | 1,000 Point | - | - |
| CATEGORY C | 1,000 Point | 2 - 2 | 1,000 Point | - | - |
| OWNER | 0 | 1 - 1 | - | - | - |


