24
Players Sold
1
Players Unsold
0
Players Reserved
7
Remaining Players
4
Purchase Players
Total Players: 32
Same Price for All Players
Base Price: 1,000 Rs

1 vasant NAIK

swami samarth 11

2 harsh naik

dattaguru boys

3 geetesh naik

shivganga

4 pandu NAIK

dattaguru boys

5 kunal NAIK

shivganga

6 rohit NAIK

tabadtob boys

7 daya NAIK

dattaguru boys

8 ganesh NAIK

shivganga

9 aanand NAIK

tabadtob boys

10 aatesh NAIK

shivganga

11 rajat ng

tabadtob boys

12 prasad NAIK

13 sandeep NAIK

dattaguru boys

14 mohan NAIK

15 prajwal NAIK

shivganga

16 devidas NAIK

17 saish NAIK

tabadtob boys

18 kartik shetkar

tabadtob boys

19 rohan NAIK

swami samarth 11

20 Rahul Naik

dattaguru boys

21 Sandeep Shirodkar

swami samarth 11

22 Samarth G

shivganga

23 Roshan Naik

swami samarth 11

24 Somesh Naik

25 Krishnakant Naik

dattaguru boys

26 Praful Naik

swami samarth 11

27 Atharv Raikar

swami samarth 11

28 Vinod Shetkar

29 Sambhav B

30 Shubham Jiddu

31 Viju Malvekar

32 siddesh rane

tabadtob boys
# | Au. No. | Player | Base Price | Winning Bid | Team |
---|---|---|---|---|---|
1 | 23 | ![]() | 1,000 | 20,000 Rs | ![]() |
2 | 6 | ![]() | 1,000 | 18,000 Rs | ![]() |
3 | 3 | ![]() | 1,000 | 15,000 Rs | ![]() |
4 | 2 | ![]() | 1,000 | 12,000 Rs | ![]() |
5 | 17 | ![]() | 1,000 | 11,000 Rs | ![]() |
6 | 5 | ![]() | 1,000 | 11,000 Rs | ![]() |
7 | 10 | ![]() | 1,000 | 11,000 Rs | ![]() |
8 | 25 | ![]() | 1,000 | 10,000 Rs | ![]() |
9 | 1 | ![]() | 1,000 | 10,000 Rs | ![]() |
10 | 18 | ![]() | 1,000 | 9,000 Rs | ![]() |

dattaguru boys
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 2 | harsh naik | 1,000 | 12,000 Rs |
2 | 25 | Krishnakant Naik | 1,000 | 10,000 Rs |
3 | 4 | pandu NAIK | 1,000 | 7,000 Rs |
4 | 13 | sandeep NAIK | 1,000 | 6,000 Rs |
5 | 20 | Rahul Naik | 1,000 | 5,000 Rs |
6 | 7 | daya NAIK | 1,000 | 3,000 Rs |

shivganga
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 3 | geetesh naik | 1,000 | 15,000 Rs |
2 | 5 | kunal NAIK | 1,000 | 11,000 Rs |
3 | 10 | aatesh NAIK | 1,000 | 11,000 Rs |
4 | 8 | ganesh NAIK | 1,000 | 7,000 Rs |
5 | 15 | prajwal NAIK | 1,000 | 2,000 Rs |
6 | 22 | Samarth G | 1,000 | 1,000 Rs |

swami samarth 11
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 23 | Roshan Naik | 1,000 | 20,000 Rs |
2 | 1 | vasant NAIK | 1,000 | 10,000 Rs |
3 | 19 | rohan NAIK | 1,000 | 6,000 Rs |
4 | 21 | Sandeep Shirodkar | 1,000 | 6,000 Rs |
5 | 27 | Atharv Raikar | 1,000 | 5,000 Rs |
6 | 26 | Praful Naik | 1,000 | 3,000 Rs |

tabadtob boys
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 6 | rohit NAIK | 1,000 | 18,000 Rs |
2 | 17 | saish NAIK | 1,000 | 11,000 Rs |
3 | 18 | kartik shetkar | 1,000 | 9,000 Rs |
4 | 11 | rajat ng | 1,000 | 7,000 Rs |
5 | 9 | aanand NAIK | 1,000 | 4,000 Rs |
6 | 32 | siddesh rane | 1,000 | 1,000 Rs |
Same Price for All Players

14 mohan NAIK
Same Price for All Players
Base Price: 1,000 Rs

12 prasad NAIK

16 devidas NAIK

24 Somesh Naik

28 Vinod Shetkar

29 Sambhav B

30 Shubham Jiddu
