26
Total Player
2
Players Reserved
24
Players Sold
0
Players Unsold
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| Netter | 5 Lakh Rs | 3 - 3 | 50,000 Rs | - | - |
| Center | 5 Lakh Rs | 2 - 2 | 50,000 Rs | - | - |
| Center Side | 2 Lakh Rs | 3 - 3 | 50,000 Rs | - | - |
| Server | 2 Lakh Rs | 3 - 3 | 50,000 Rs | - | - |
| Back Side | 2 Lakh Rs | 2 - 2 | 50,000 Rs | - | - |
Facebook
YouTube
Instagram


