48
Total Player
8
Players Reserved
40
Players Sold
0
Players Unsold
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| A+ | 10 Lakh Rs | 2 - 2 | 1 Lakh Rs | 75 Lakh Rs | 75 Lakh Rs |
| A | 7.5 Lakh Rs | 1 - 1 | 75,000 Rs | 40 Lakh Rs | 75 Lakh Rs |
| B | 5 Lakh Rs | 2 - 2 | 50,000 Rs | 25 Lakh Rs | 50 Lakh Rs |
| C | 2.5 Lakh Rs | 2 - 2 | 25,000 Rs | 20 Lakh Rs | 25 Lakh Rs |
| D | 1 Lakh Rs | 1 - 1 | 10,000 Rs | 20 Lakh Rs | 24 Lakh Rs |


