44
Total Player
12
Players Reserved
32
Players Sold
0
Players Unsold
| Group Name | Base Price | Min / Max Player Per Team | Bid Increment | Max Bid Per Player | Total Group Bid Amount |
|---|---|---|---|---|---|
| Group A | 3 Lakh Point | 0 - 2 | 25,000 Point | - | - |
| Group B | 2.5 Lakh Point | 0 - 5 | 25,000 Point | - | - |
| Group C | 2 Lakh Point | 0 - 5 | 20,000 Point | - | - |
| Group D | 1 Lakh Point | 0 - 5 | 20,000 Point | - | - |
| Reserve | 5 Lakh Point | 0 - 3 | - | - | - |


