104
Players Sold
19
Players Unsold
16
Players Reserved
9
Remaining Players
0
Purchase Players
Total Players: 148
Reserve Players
27

Piyush Jadvani
All Rounder

118

mayur vanani
All Rounder

71

Jasoliya Mahendra
All Rounder

75

Yogesh Mansukhabhai Mangukiya
All Rounder

49

Ravi Beladiya
All Rounder

136

ashish gujarati
All Rounder

8

Kanani Tejas
All Rounder

46

Vanani Krushit Vijaybhai
All Rounder

14

Keyur G Gujarati
All Rounder

20

Amit Dhanani
All Rounder

50

jemish vanani
All Rounder

92

Raj Dhanani
All Rounder

7

Amit Limbani
All Rounder

70

Jayesh Rameshbhai Bhalani
All Rounder

4

Jadvani Alpesh Chandubhai
All Rounder

68

Jignesh Dhameliya
All Rounder

Same Price for All Players
Base Price: 1 Lakh Rs
1

Sanjay Babubhai Dhameliya
All Rounder

2

ghanshyam KANKOTIYA
Batsman

3

prince beladiya
All Rounder

5

Nitesh Bharodiya
All Rounder

6

Beladiya Yash Kishorbhai
All Rounder

9

Yug. Hardikbhai Vaghasiya
All Rounder

10

darshan vaghasiya
Batsman
RHB

11

Mantra Maheshbhai Savani
All Rounder

12

Kankotiya Mitesh Gordhanbhai
All Rounder

15

mayur limbani
Batsman

16

Nilesh D Sutariya
Bowler

17

sneh Vaghasiya
Batsman

18

Jay Vanani
Batsman

19

Sanjay Ganeshbhai Vaghasiya
All Rounder

21

Kankotiya Lakhan H
Batsman

22

Nil Vaghasiya
All Rounder
RHB | Right Arm Bowler

23

Jadvani Gopal Chanubhai
Bowler

24

Mangukiya Neel
All Rounder

25

sagar jasoliya
Batsman

26

sanjay beladiya
Batsman

28

Rohit Saspara
All Rounder
RHB | Right Arm Bowler

29

Sanket v
Batsman

30

japan kankotiya
Batsman

31

dhruvin kankotiya
All Rounder

32

sandip kanani
All Rounder

33

maulik jadvani
Batsman
34

Parth Sutariya Kartikbhai
All Rounder

35

Trupesh Kankotiya
Batsman
36

Alpesh beladiya
All Rounder

37

BRIJESHKAKADIYA MUKESHBHAI
Batsman

38

Savani Vaibhav Maheshbhai
All Rounder

39

Satish Pravinbhai Dhanani
All Rounder

40

Mangukiya Haresh
All Rounder

41

Rajesh D Dhanani
All Rounder

42

Drashy Dhanani
All Rounder

43

Kankotiya meet
All Rounder
RHB

44

Ankur Dhanani
All Rounder

45

Bhalani Chetanbhai Kalubhai
All Rounder

47

Vanani Jenil Hiteshbhai
Batsman

48

Bhalani Maitra Chetanbhai
Bowler
51

Jeet Anilbhai Jadvani
All Rounder

52

Bhalani Jignesh Nagajibhai
All Rounder

53

Jay Vanani
Batsman
54

Nikhil Kankotiya
All Rounder
55

Avaiya Kishan Kanjibhai
Batsman

56

Jadvani Hepil Dilipbhai
All Rounder

57

Saumil Jigneshbhai Dhanani
Batsman
58

Hiren Gujarati
All Rounder

59

Chirag Vanani
Batsman
60

Rohit Kikani
Batsman

61

Jal Hirenbhai Gujarati
All Rounder

62

Hardik Maheshbhai Avaiya
Batsman

63

Virav Ghanshyambhai Vanani
Batsman

64

mehul patel
All Rounder

65

Anil Amrashibhai Mangukiya
All Rounder

66

Vijay Trikambhai Dhanani
Batsman
67

Dhanani Harsh
All Rounder

69

Nikhil Kakadiya
Batsman

72

Jonti Jasoliya
Batsman

73

Dhruv Dhanani
Batsman
74

Ravi Pravinbhai Mangukia
Batsman
76

dhruvil gujarati
All Rounder

77

Shlok Jasoliya
Batsman

78

Arun V Gujarati
Batsman

79

dhery beladiya
Bowler

80

Golkiya Jignesh Jivrajbhai
All Rounder

81

deep kanani
Batsman

82

Beladiya Sparsh Sanjaybhai
Bowler

83

Nevil Mehulbhai Kankotiya
All Rounder
84

shivam kheni
All Rounder

85

Mayur Gujarati
Batsman

86

Sanket Golakiya
Batsman
87

Henil Vaghasiya
All Rounder
Right Arm Bowler

88

Bhavesh Vijaybhai Vaghasiya
Batsman

89

Dabhi Sanjil G
Batsman

90

Rahul Dhanshukhbhai Dhanani
Batsman

91

Jayesh Vanani
Batsman
93

Shreyansh Vanani
Batsman

94

Bhalani Jignesh Babubhai
All Rounder
95

Dev M Bhalani
All Rounder
96

Vaghasiya Gautam Pravinbhai
Batsman

97

Kishan Vaghasiya
Batsman

98

Kankotiya Ved Vipulbhai
All Rounder
99

Aryan Gujarati
Batsman

100

Dhanani Bhavesh Khimajibhai
All Rounder

101

Ayush Bhalani
Bowler
102

Mangukiya Denis Sunilbhai
All Rounder
103

Amit Devani
Batsman

104

ketan vagahni
Batsman

105

Krishh Gujarati
Batsman

106

Ayush Vipulbhai Dhameliya
All Rounder

107

Golakiya Heet Rajeshbhai
All Rounder

108

Krushil Jayeshbhai Dhameliya
All Rounder

109

Bhalani Aaditya
Batsman
110

Naresh Vaghani
All Rounder

111

Chirag Dhanani
Batsman

112

Bhavin Dhansukhbhai Dhanani
All Rounder

113

Alpeshbhai Dineshbhai Dhanani
All Rounder

114

Yogesh Devani
Batsman

115

Dhanani Pal Bharatbhai
Batsman
116

Prince Sunilbhai Mangukiya
All Rounder
117

h s
Bowler

119

het bhalani
All Rounder
120

Hitvanshu Vaghasiya Subhashbhai
Bowler

121

Vanani Vipul Bharatbhai
All Rounder
LHB | Left Arm Bowler

122

Ashis Beladiya
Batsman
123

nimesh beladiya
Batsman

124

Kashyap Sheta
Batsman

125

Bhagirath Dhanani
Batsman

126

Kankotiya Kunj Kishorbhai
All Rounder

127

Beladiya Kunj Hiteshbhai
All Rounder
128

Harsh goti
Batsman

129

paresh vaghasiya
All Rounder
130

Vimal Jadvani
All Rounder

131

Vanani Sneh Jiteshbhai
Batsman

132

Yug Gujarati
All Rounder

133

Dhanani Dharm Manishbhai
All Rounder
134

Chirag
Batsman
135

Gaurav Vaghasiya
Batsman

137

Vishal Bhagvanbhai Vanani
All Rounder

138

Jadvani Viren Pravinbhai
Batsman
139

Dhanani Meet Dipakbhai
All Rounder

140

sumeet vaghani
All Rounder

141

Khanjan Vanani
Batsman

142

Nileshbhai vaghasiya L
All Rounder

143

Manishbhai vaghasiya
All Rounder

144

Rajendra kakadiya

145

Aditya jadvani
Batsman

146

Haresh Jadvani
All Rounder

147

man beladiya
All Rounder

148

Pratik Nakarani
All Rounder

149

Jash Gujarati

# | Au. No. | Player | Base Price | Winning Bid | Team |
---|---|---|---|---|---|
1 | 58 | ![]() | 1 Lakh | 59 Lakh Rs | ![]() |
2 | 39 | ![]() | 1 Lakh | 51 Lakh Rs | ![]() |
3 | 22 | ![]() | 1 Lakh | 50 Lakh Rs | ![]() |
4 | 6 | ![]() | 1 Lakh | 50 Lakh Rs | ![]() |
5 | 12 | ![]() | 1 Lakh | 48 Lakh Rs | ![]() |
6 | 31 | ![]() | 1 Lakh | 22 Lakh Rs | ![]() |
7 | 90 | ![]() | 1 Lakh | 20 Lakh Rs | ![]() |
8 | 16 | ![]() | 1 Lakh | 19 Lakh Rs | ![]() |
9 | 36 | ![]() | 1 Lakh | 19 Lakh Rs | ![]() |
10 | 121 | ![]() | 1 Lakh | 18 Lakh Rs | ![]() |

Anand Royals
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 118 | mayur vanani | RESERVE PLAYER | RESERVE PLAYER |
2 | 27 | Piyush Jadvani | RESERVE PLAYER | RESERVE PLAYER |
3 | 12 | Kankotiya Mitesh Gordhanbhai | 1 Lakh | 48 Lakh Rs |
4 | 30 | japan kankotiya | 1 Lakh | 15 Lakh Rs |
5 | 26 | sanjay beladiya | 1 Lakh | 10 Lakh Rs |
6 | 45 | Bhalani Chetanbhai Kalubhai | 1 Lakh | 9 Lakh Rs |
7 | 3 | prince beladiya | 1 Lakh | 4 Lakh Rs |
8 | 55 | Avaiya Kishan Kanjibhai | 1 Lakh | 2 Lakh Rs |
9 | 79 | dhery beladiya | 1 Lakh | 2 Lakh Rs |
10 | 18 | Jay Vanani | 1 Lakh | 1 Lakh Rs |
11 | 82 | Beladiya Sparsh Sanjaybhai | 1 Lakh | 1 Lakh Rs |
12 | 21 | Kankotiya Lakhan H | 1 Lakh | 1 Lakh Rs |
13 | 85 | Mayur Gujarati | 1 Lakh | 1 Lakh Rs |
14 | 123 | nimesh beladiya | 1 Lakh | 1 Lakh Rs |
15 | 147 | man beladiya | 1 Lakh | 1 Lakh Rs |

Darwaja Dabang
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 71 | Jasoliya Mahendra | RESERVE PLAYER | RESERVE PLAYER |
2 | 75 | Yogesh Mansukhabhai Mangukiya | RESERVE PLAYER | RESERVE PLAYER |
3 | 36 | Alpesh beladiya | 1 Lakh | 19 Lakh Rs |
4 | 121 | Vanani Vipul Bharatbhai | 1 Lakh | 18 Lakh Rs |
5 | 60 | Rohit Kikani | 1 Lakh | 10 Lakh Rs |
6 | 89 | Dabhi Sanjil G | 1 Lakh | 9 Lakh Rs |
7 | 2 | ghanshyam KANKOTIYA | 1 Lakh | 4 Lakh Rs |
8 | 63 | Virav Ghanshyambhai Vanani | 1 Lakh | 3 Lakh Rs |
9 | 61 | Jal Hirenbhai Gujarati | 1 Lakh | 1 Lakh Rs |
10 | 25 | sagar jasoliya | 1 Lakh | 1 Lakh Rs |
11 | 51 | Jeet Anilbhai Jadvani | 1 Lakh | 1 Lakh Rs |
12 | 77 | Shlok Jasoliya | 1 Lakh | 1 Lakh Rs |
13 | 5 | Nitesh Bharodiya | 1 Lakh | 1 Lakh Rs |
14 | 72 | Jonti Jasoliya | 1 Lakh | 1 Lakh Rs |
15 | 40 | Mangukiya Haresh | 1 Lakh | 1 Lakh Rs |

HK&GH Eleven
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 136 | ashish gujarati | RESERVE PLAYER | RESERVE PLAYER |
2 | 49 | Ravi Beladiya | RESERVE PLAYER | RESERVE PLAYER |
3 | 90 | Rahul Dhanshukhbhai Dhanani | 1 Lakh | 20 Lakh Rs |
4 | 15 | mayur limbani | 1 Lakh | 17 Lakh Rs |
5 | 93 | Shreyansh Vanani | 1 Lakh | 13 Lakh Rs |
6 | 148 | Pratik Nakarani | 1 Lakh | 10 Lakh Rs |
7 | 64 | mehul patel | 1 Lakh | 8 Lakh Rs |
8 | 19 | Sanjay Ganeshbhai Vaghasiya | 1 Lakh | 7 Lakh Rs |
9 | 104 | ketan vagahni | 1 Lakh | 7 Lakh Rs |
10 | 139 | Dhanani Meet Dipakbhai | 1 Lakh | 5 Lakh Rs |
11 | 130 | Vimal Jadvani | 1 Lakh | 5 Lakh Rs |
12 | 76 | dhruvil gujarati | 1 Lakh | 4 Lakh Rs |
13 | 32 | sandip kanani | 1 Lakh | 2 Lakh Rs |
14 | 145 | Aditya jadvani | 1 Lakh | 1 Lakh Rs |
15 | 144 | Rajendra kakadiya | 1 Lakh | 1 Lakh Rs |

Palm Panther
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 46 | Vanani Krushit Vijaybhai | RESERVE PLAYER | RESERVE PLAYER |
2 | 8 | Kanani Tejas | RESERVE PLAYER | RESERVE PLAYER |
3 | 39 | Satish Pravinbhai Dhanani | 1 Lakh | 51 Lakh Rs |
4 | 142 | Nileshbhai vaghasiya L | 1 Lakh | 10 Lakh Rs |
5 | 124 | Kashyap Sheta | 1 Lakh | 9 Lakh Rs |
6 | 10 | darshan vaghasiya | 1 Lakh | 9 Lakh Rs |
7 | 43 | Kankotiya meet | 1 Lakh | 5 Lakh Rs |
8 | 105 | Krishh Gujarati | 1 Lakh | 5 Lakh Rs |
9 | 24 | Mangukiya Neel | 1 Lakh | 4 Lakh Rs |
10 | 143 | Manishbhai vaghasiya | 1 Lakh | 2 Lakh Rs |
11 | 107 | Golakiya Heet Rajeshbhai | 1 Lakh | 1 Lakh Rs |
12 | 114 | Yogesh Devani | 1 Lakh | 1 Lakh Rs |
13 | 47 | Vanani Jenil Hiteshbhai | 1 Lakh | 1 Lakh Rs |
14 | 131 | Vanani Sneh Jiteshbhai | 1 Lakh | 1 Lakh Rs |
15 | 141 | Khanjan Vanani | 1 Lakh | 1 Lakh Rs |

Swayam Super Kings
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 20 | Amit Dhanani | RESERVE PLAYER | RESERVE PLAYER |
2 | 14 | Keyur G Gujarati | RESERVE PLAYER | RESERVE PLAYER |
3 | 6 | Beladiya Yash Kishorbhai | 1 Lakh | 50 Lakh Rs |
4 | 52 | Bhalani Jignesh Nagajibhai | 1 Lakh | 14 Lakh Rs |
5 | 96 | Vaghasiya Gautam Pravinbhai | 1 Lakh | 11 Lakh Rs |
6 | 97 | Kishan Vaghasiya | 1 Lakh | 8 Lakh Rs |
7 | 62 | Hardik Maheshbhai Avaiya | 1 Lakh | 4 Lakh Rs |
8 | 23 | Jadvani Gopal Chanubhai | 1 Lakh | 3 Lakh Rs |
9 | 126 | Kankotiya Kunj Kishorbhai | 1 Lakh | 3 Lakh Rs |
10 | 42 | Drashy Dhanani | 1 Lakh | 2 Lakh Rs |
11 | 140 | sumeet vaghani | 1 Lakh | 1 Lakh Rs |
12 | 113 | Alpeshbhai Dineshbhai Dhanani | 1 Lakh | 1 Lakh Rs |
13 | 132 | Yug Gujarati | 1 Lakh | 1 Lakh Rs |
14 | 99 | Aryan Gujarati | 1 Lakh | 1 Lakh Rs |
15 | 65 | Anil Amrashibhai Mangukiya | 1 Lakh | 1 Lakh Rs |

Takshashila Warriors
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 92 | Raj Dhanani | RESERVE PLAYER | RESERVE PLAYER |
2 | 50 | jemish vanani | RESERVE PLAYER | RESERVE PLAYER |
3 | 22 | Nil Vaghasiya | 1 Lakh | 50 Lakh Rs |
4 | 16 | Nilesh D Sutariya | 1 Lakh | 19 Lakh Rs |
5 | 41 | Rajesh D Dhanani | 1 Lakh | 10 Lakh Rs |
6 | 137 | Vishal Bhagvanbhai Vanani | 1 Lakh | 7 Lakh Rs |
7 | 84 | shivam kheni | 1 Lakh | 3 Lakh Rs |
8 | 56 | Jadvani Hepil Dilipbhai | 1 Lakh | 1 Lakh Rs |
9 | 135 | Gaurav Vaghasiya | 1 Lakh | 1 Lakh Rs |
10 | 29 | Sanket v | 1 Lakh | 1 Lakh Rs |
11 | 9 | Yug. Hardikbhai Vaghasiya | 1 Lakh | 1 Lakh Rs |
12 | 146 | Haresh Jadvani | 1 Lakh | 1 Lakh Rs |
13 | 34 | Parth Sutariya Kartikbhai | 1 Lakh | 1 Lakh Rs |
14 | 111 | Chirag Dhanani | 1 Lakh | 1 Lakh Rs |
15 | 87 | Henil Vaghasiya | 1 Lakh | 1 Lakh Rs |

Valletta Riders
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 70 | Jayesh Rameshbhai Bhalani | RESERVE PLAYER | RESERVE PLAYER |
2 | 7 | Amit Limbani | RESERVE PLAYER | RESERVE PLAYER |
3 | 58 | Hiren Gujarati | 1 Lakh | 59 Lakh Rs |
4 | 11 | Mantra Maheshbhai Savani | 1 Lakh | 15 Lakh Rs |
5 | 44 | Ankur Dhanani | 1 Lakh | 6 Lakh Rs |
6 | 69 | Nikhil Kakadiya | 1 Lakh | 6 Lakh Rs |
7 | 38 | Savani Vaibhav Maheshbhai | 1 Lakh | 5 Lakh Rs |
8 | 78 | Arun V Gujarati | 1 Lakh | 2 Lakh Rs |
9 | 108 | Krushil Jayeshbhai Dhameliya | 1 Lakh | 1 Lakh Rs |
10 | 149 | Jash Gujarati | 1 Lakh | 1 Lakh Rs |
11 | 125 | Bhagirath Dhanani | 1 Lakh | 1 Lakh Rs |
12 | 67 | Dhanani Harsh | 1 Lakh | 1 Lakh Rs |
13 | 88 | Bhavesh Vijaybhai Vaghasiya | 1 Lakh | 1 Lakh Rs |
14 | 37 | BRIJESHKAKADIYA MUKESHBHAI | 1 Lakh | 1 Lakh Rs |
15 | 80 | Golkiya Jignesh Jivrajbhai | 1 Lakh | 1 Lakh Rs |

Vasudev Titanes
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 68 | Jignesh Dhameliya | RESERVE PLAYER | RESERVE PLAYER |
2 | 4 | Jadvani Alpesh Chandubhai | RESERVE PLAYER | RESERVE PLAYER |
3 | 31 | dhruvin kankotiya | 1 Lakh | 22 Lakh Rs |
4 | 117 | h s | 1 Lakh | 17 Lakh Rs |
5 | 81 | deep kanani | 1 Lakh | 14 Lakh Rs |
6 | 28 | Rohit Saspara | 1 Lakh | 11 Lakh Rs |
7 | 1 | Sanjay Babubhai Dhameliya | 1 Lakh | 10 Lakh Rs |
8 | 120 | Hitvanshu Vaghasiya Subhashbhai | 1 Lakh | 9 Lakh Rs |
9 | 128 | Harsh goti | 1 Lakh | 8 Lakh Rs |
10 | 112 | Bhavin Dhansukhbhai Dhanani | 1 Lakh | 3 Lakh Rs |
11 | 17 | sneh Vaghasiya | 1 Lakh | 1 Lakh Rs |
12 | 106 | Ayush Vipulbhai Dhameliya | 1 Lakh | 1 Lakh Rs |
13 | 103 | Amit Devani | 1 Lakh | 1 Lakh Rs |
14 | 100 | Dhanani Bhavesh Khimajibhai | 1 Lakh | 1 Lakh Rs |
15 | 110 | Naresh Vaghani | 1 Lakh | 1 Lakh Rs |
Same Price for All Players
33

maulik jadvani
Batsman
35

Trupesh Kankotiya
Batsman
48

Bhalani Maitra Chetanbhai
Bowler
53

Jay Vanani
Batsman
54

Nikhil Kankotiya
All Rounder
57

Saumil Jigneshbhai Dhanani
Batsman
59

Chirag Vanani
Batsman
66

Vijay Trikambhai Dhanani
Batsman
73

Dhruv Dhanani
Batsman
74

Ravi Pravinbhai Mangukia
Batsman
86

Sanket Golakiya
Batsman
94

Bhalani Jignesh Babubhai
All Rounder
102

Mangukiya Denis Sunilbhai
All Rounder
109

Bhalani Aaditya
Batsman
115

Dhanani Pal Bharatbhai
Batsman
116

Prince Sunilbhai Mangukiya
All Rounder
129

paresh vaghasiya
All Rounder
133

Dhanani Dharm Manishbhai
All Rounder
134

Chirag
Batsman
Same Price for All Players
Base Price: 1 Lakh Rs
83

Nevil Mehulbhai Kankotiya
All Rounder
91

Jayesh Vanani
Batsman
95

Dev M Bhalani
All Rounder
98

Kankotiya Ved Vipulbhai
All Rounder
101

Ayush Bhalani
Bowler
119

het bhalani
All Rounder
122

Ashis Beladiya
Batsman
127

Beladiya Kunj Hiteshbhai
All Rounder
138

Jadvani Viren Pravinbhai
Batsman