21
Players Sold
0
Players Unsold
3
Players Reserved
0
Remaining Players
0
Purchase Players
Total Players: 24
Reserve Players
1

CHETAN KHADGI
Bowler
Right Arm Bowler

2

PARESH RAJPUT
All Rounder
LHB | Right Arm Bowler

9

DAYAHANS MEHUL
All Rounder
RHB | Right Arm Bowler

Same Price for All Players
Base Price: 1 Lakh Rs
3

Rahul Gohil

4

kamlesh sonkusre
All Rounder

5

Pavan tamkhane
All Rounder

6

Daksh Bhuvad
All Rounder
RHB | Right Arm Bowler

7

Mangesh Lad
All Rounder

8

Rupesh bhai Patel.
All Rounder | WK
RHB | Right Arm Bowler

10

DAYAHANS BHAVIN
All Rounder

11

DOLASIYADIVY DIVY
All Rounder | WK
RHB

12

Hardik Bhosle
All Rounder
RHB | Right Arm Bowler

13

bobideval kushwaha
All Rounder
RHB | Right Arm Bowler

14

Vinod Sharma
All Rounder
RHB | Right Arm Bowler

15

dipak sosa
All Rounder | WK
RHB | Right Arm Bowler

16

Mohit Patil
All Rounder
RHB | Right Arm Bowler

17

Yash sosa
All Rounder | WK
RHB | Right Arm Bowler

18

SOSA BHAVIN
All Rounder
RHB | Right Arm Bowler

19

jaydeep sonawane

20

kalpesh Mali
All Rounder
RHB | Right Arm Bowler

21

Harsh Aiwala
All Rounder
Right Arm Bowler

22

vishal Bhaskar
All Rounder | WK
RHB | Right Arm Bowler

23

Sachin solanki
All Rounder
RHB | Right Arm Bowler

24

Abhay Solanki
All Rounder
RHB | Right Arm Bowler

# | Au. No. | Player | Base Price | Winning Bid | Team |
---|---|---|---|---|---|
1 | 5 | ![]() | 1 Lakh | 25 Lakh Rs | ![]() |
2 | 4 | ![]() | 1 Lakh | 24 Lakh Rs | ![]() |
3 | 22 | ![]() | 1 Lakh | 20 Lakh Rs | ![]() |
4 | 3 | ![]() | 1 Lakh | 19 Lakh Rs | ![]() |
5 | 17 | ![]() | 1 Lakh | 17 Lakh Rs | ![]() |
6 | 23 | ![]() | 1 Lakh | 16 Lakh Rs | ![]() |
7 | 7 | ![]() | 1 Lakh | 16 Lakh Rs | ![]() |
8 | 11 | ![]() | 1 Lakh | 16 Lakh Rs | ![]() |
9 | 15 | ![]() | 1 Lakh | 15 Lakh Rs | ![]() |
10 | 13 | ![]() | 1 Lakh | 12 Lakh Rs | ![]() |

Rapid Strikers
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 1 | CHETAN KHADGI | RESERVE PLAYER | RESERVE PLAYER |
2 | 5 | Pavan tamkhane | 1 Lakh | 25 Lakh Rs |
3 | 4 | kamlesh sonkusre | 1 Lakh | 24 Lakh Rs |
4 | 3 | Rahul Gohil | 1 Lakh | 19 Lakh Rs |
5 | 17 | Yash sosa | 1 Lakh | 17 Lakh Rs |
6 | 20 | kalpesh Mali | 1 Lakh | 9 Lakh Rs |
7 | 14 | Vinod Sharma | 1 Lakh | 3 Lakh Rs |
8 | 10 | DAYAHANS BHAVIN | 1 Lakh | 3 Lakh Rs |

Royal Titans
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 2 | PARESH RAJPUT | RESERVE PLAYER | RESERVE PLAYER |
2 | 22 | vishal Bhaskar | 1 Lakh | 20 Lakh Rs |
3 | 7 | Mangesh Lad | 1 Lakh | 16 Lakh Rs |
4 | 23 | Sachin solanki | 1 Lakh | 16 Lakh Rs |
5 | 15 | dipak sosa | 1 Lakh | 15 Lakh Rs |
6 | 13 | bobideval kushwaha | 1 Lakh | 12 Lakh Rs |
7 | 21 | Harsh Aiwala | 1 Lakh | 6 Lakh Rs |
8 | 16 | Mohit Patil | 1 Lakh | 4 Lakh Rs |

The Crown Battle
# | Au. No. | Player | Base Price | Winning Bid |
---|---|---|---|---|
1 | 9 | DAYAHANS MEHUL | RESERVE PLAYER | RESERVE PLAYER |
2 | 11 | DOLASIYADIVY DIVY | 1 Lakh | 16 Lakh Rs |
3 | 6 | Daksh Bhuvad | 1 Lakh | 11 Lakh Rs |
4 | 19 | jaydeep sonawane | 1 Lakh | 7 Lakh Rs |
5 | 18 | SOSA BHAVIN | 1 Lakh | 7 Lakh Rs |
6 | 12 | Hardik Bhosle | 1 Lakh | 4 Lakh Rs |
7 | 8 | Rupesh bhai Patel. | 1 Lakh | 3 Lakh Rs |
8 | 24 | Abhay Solanki | 1 Lakh | 2 Lakh Rs |
No data available
No data available